England |
|---|
| 14.05.12 | Windsor | Sky Bet Stakes (Registered as The Royal Windsor Stakes) | LR | 3 jähr. u. ält. Hengste u. Wallache | 1.700 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tullius (IRE) | 4 | Wallach | 58 | Jimmy Fortune | Andrew M. Balding | Kennet Valley Thoroughbreds VI | 29 f | |
| 2. | 1 1/4 | Skilful (GB) | 4 | Hengst | 58 | William T. Buick | John H.M. Gosden | Mark Dixon & J L Rowsell | 31 |
| 3. | 5 | Memory Cloth (GB) | 5 | Wallach | 58 | Barry McHugh | Brian Ellison | Racing Management & Training Ltd | 39 |
| 4. | 3 | King Torus (IRE) | 4 | Wallach | 60 | Richard Hughes | Richard Hannon | Sir Robert Ogden | 50 |
| 5. | 2 3/4 | Albaqaa (GB) | 7 | Wallach | 58 | Patrick Cosgrave | P.J. O'Gorman | Racing To The Max | 189 |
| Zeit: 1:46,42 | Boden: weich | Quoten: Sieg: 29 Platz: 15; 17; -; Zweierwette: 84; Dreierwette: -; | |||||||
Deutschland |
|---|
| 13.05.12 | Köln | Karin Baronin von Ullmann -Schwarzgold-Rennen | Gruppe 3 | 3 jähr. Stuten | 1.600 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht (KG) | Jockey | Trainer | Besitzer | Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Survey (GER) | 3 | Stute | 58 | Terence Hellier | Mario Hofer | Eckhard Sauren | 37 f | |
| 2. | 3/4 | Ilena (GER) | 3 | Stute | 58 | Adrie de Vries | Dr. Andreas Bolte | Gestüt Evershorst | 58 |
| 3. | Nase | Paraisa (GB) | 3 | Stute | 58 | Jozef Bojko | Andreas Wöhler | Stiftung Gestüt Fährhof | 39 |
| 4. | 1 1/4 | Molly Filia (GER) | 3 | Stute | 58 | Frederik Tylicki | Uwe Ostmann | Gestüt Auenquelle | 91 |
| 5. | 1 3/4 | Lady Of Budysin (GER) | 3 | Stute | 58 | Andrasch Starke | Andreas Löwe | Dr Alexandra Margarethe Renz | 42 |
| 6. | Kopf | Absolutly Me (FR) | 3 | Stute | 58 | Pierre-Charles Boudot | Henri-Alex Pantall/FR | Mme Waltraut Spanner/FR | 92 |
| 7. | 7 | Liszar Jo (GER) | 3 | Stute | 58 | Thomas Peter Queally | Markus Klug | Stall Emina | 117 |
| 8. | 5 | Enjoy The Life (GB) | 3 | Stute | 58 | Eugen Frank | Mario Hofer | White Mountain Thoroughbreds | 166 |
| Zeit: 1:39,22 | Boden: gut bis weich | Wetten: S: 37 P: 13,16,13 PZ: 52,20,23 ZW: 342 DR: 810 | |||||||
England |
|---|
| 12.05.12 | Lingfield Park | The Derby Trial Stakes | Gruppe 3 | 3 jähr. Hengste u. Wallache | 2.400 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Main Sequence (USA) | 3 | Hengst | 56 | Ted E. Durcan | David R. Lanigan | Niarchos Family | 53 | |
| 2. | 3/4 | Shantaram (GB) | 3 | Hengst | 56 | William T. Buick | John H.M. Gosden | Lady Bamford | 21 f |
| 3. | 6 | Cavaleiro (IRE) | 3 | Hengst | 56 | Richard Mullen | Marcus P. Tregoning | Guy Brook | 231 |
| 4. | 3 | Halling's Quest (GB) | 3 | Hengst | 56 | Kieron Fallon | Hughie Morrison | The Fairy Story Partnership | 330 |
| 5. | Hals | Rougemont (IRE) | 3 | Hengst | 56 | Patrick Dobbs | Richard Hannon | Mrs J Wood | 67 |
| 6. | 1 3/4 | Goldoni (IRE) | 3 | Wallach | 56 | David Probert | Andrew M. Balding | Mick and Janice Mariscotti | 150 |
| 7. | Hals | Ed De Gas (GB) | 3 | Hengst | 56 | Christopher Catlin | Rae C. Guest | R A Pegum | 51 |
| 8. | 11 | Hazaz (IRE) | 3 | Hengst | 56 | Neil Callan | Clive E. Brittain | Saeed Manana | 349 |
| Zeit: 2:28,83 | Boden: Standard | Quoten: Sieg: 53 Platz: 15; 12; 32; Zweierwette: 91; Dreierwette: 849; | |||||||
| 12.05.12 | Lingfield Park | The Oaks Trial Stakes | LR | 3 jähr. Stuten | 2.400 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vow (GB) | 3 | Stute | 56 | John Patrick Murtagh | William J. Haggas | Highclere Thoroughbred Racing-Pocahontas | 21 f | |
| 2. | 3 1/4 | Colima (IRE) | 3 | Stute | 56 | Jim Crowley | Ralph M. Beckett | Mr and Mrs David Aykroyd | 63 |
| 3. | 5 | Estrela (GB) | 3 | Stute | 56 | James Doyle | Roger Charlton | Seasons Holidays | 58 |
| 4. | 3/4 | Apothecary (GB) | 3 | Stute | 56 | Nicky Mackay | John H.M. Gosden | H R H Princess Haya Of Jordan | 67 |
| 5. | 3 1/4 | Zimira (IRE) | 3 | Stute | 56 | Lanfranco Dettori | Edward A.L. Dunlop | Nurlan Bizakov | 128 |
| 6. | 4 1/2 | Dinvar Diva (GB) | 3 | Stute | 56 | William T. Buick | John H.M. Gosden | Jeffrey Hobby | 104 |
| 7. | 1 1/4 | Anabedweyah (IRE) | 3 | Stute | 56 | Neil Callan | Clive E. Brittain | Saeed Manana | 645 |
| 8. | 5 | Secrets Away (IRE) | 3 | Stute | 56 | Adam Kirby | Marco Botti | H E Sheikh Sultan Bin Khalifa Al Nahyan | 310 |
| Zeit: 2:30,56 | Boden: Standard | Quoten: Sieg: 21 Platz: 13; 17; 17; Zweierwette: 71; Dreierwette: 165; | |||||||
| 12.05.12 | Lingfield Park | The Chartwell Fillies' Stakes | Gruppe 3 | 3 jähr. u. ält. Stuten | 1.400 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chachamaidee (IRE) | 5 | Stute | 58,5 | Thomas P. Queally | Sir Henry R.A. Cecil | R A H Evans | 34 | |
| 2. | 1 1/4 | Night Lily (IRE) | 6 | Stute | 58,5 | Jim Crowley | Paul W. D'Arcy | K Snell | 187 |
| 3. | 1 1/4 | Dysphonia (AUS) | 6 | Stute | 58,5 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 151 |
| 4. | Hals | Libys Dream (IRE) | 4 | Stute | 58,5 | Richard Kingscote | Tom Dascombe | Ms A Quinn | 133 |
| 5. | 1/2 | Villeneuve (GB) | 3 | Stute | 53 | Nicky Mackay | William R. Muir | Mr & Mrs G Middlebrook | 801 |
| 6. | 1/2 | Perfect Tribute (GB) | 4 | Stute | 58,5 | Adam Kirby | Clive G. Cox | Mildmay Racing & D H Caslon | 327 |
| 6. | toter Kopf | Fallen For You (GB) | 3 | Stute | 53 | William T. Buick | John H.M. Gosden | Normandie Stud Ltd | 27 f |
| 8. | 1/2 | Theladyinquestion (GB) | 5 | Stute | 58,5 | David Probert | Andrew M. Balding | D H Caslon & Mildmay Racing | 702 |
| 9. | Hals | Marvada (IRE) | 4 | Stute | 58,5 | Shane Foley | K.J. Condon | Zinlo Syndicate | 140 |
| 10. | Kopf | Best Terms (GB) | 3 | Stute | 53 | Kieran T. O'Neill | Richard Hannon | R Barnett | 77 |
| 11. | 2 1/2 | My Propeller (IRE) | 3 | Stute | 53 | Martin Dwyer | Peter W. Chapple-Hyam | Joseph Barton | 526 |
| 12. | 8 | Fillionaire (GB) | 3 | Stute | 53 | Christopher Catlin | Mike R. Channon | Mrs Ann C Black | 500 |
| 13. | 5 | Mortitia (GB) | 4 | Stute | 58,5 | Mickael Barzalona | Brian J. Meehan | T G & Mrs M E Holdcroft | 674 |
| Zeit: 1:23,30 | Boden: Standard | Quoten: Sieg: 34 Platz: 12; 36; 46; Zweierwette: 503; Dreierwette: 8.125; | |||||||
| 12.05.12 | Nottingham | The Kilvington Fillies' Stakes | LR | 3 jähr. u. ält. Stuten | 1.200 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Swiss Dream (GB) | 4 | Stute | 58,5 | Liam Keniry | David R.C. Elsworth | Lordship Stud | 57 | |
| 2. | 1 | Sioux Rising (IRE) | 6 | Stute | 58,5 | Lee Topliss | Richard A. Fahey | Mrs Una Towell | 73 |
| 3. | Nase | Ladies Are Forever (GB) | 4 | Stute | 58,5 | Robert Winston | Geoffrey R. Oldroyd | R C Bond | 41 f |
| 4. | 4 | Roger Sez (IRE) | 3 | Stute | 56,5 | David Allan | Tim D. Easterby | R Sidebottom | 69 |
| 5. | 3 1/4 | Artistic Jewel (IRE) | 3 | Stute | 55,5 | Graham Gibbons | Edward S.A. McMahon | R L Bedding | 42 |
| 6. | 7 | Pepper Lane (GB) | 5 | Stute | 58,5 | Paul Mulrennan | David O'Meara | Mrs Lynne Lumley & K Nicholson | 50 |
| 7. | 14 | Liberty Lady (IRE) | 5 | Stute | 58,5 | Patrick Cosgrave | Des Donovan | The Ideal Scaffolding Partnership | 353 |
| Zeit: 1:17,50 | Boden: weich | Quoten: Sieg: 57 Platz: 26; 23; -; Zweierwette: 490; Dreierwette: -; | |||||||
| 12.05.12 | Haydock Park | The Spring Trophy Stakes | LR | 3 jähr. u. ält. | 1.400 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Red Jazz (USA) | 5 | Hengst | 60 | Michael Patrick Hills | Charles Hills | R J Arculli | 31 | |
| 2. | Hals | Firebeam (GB) | 4 | Wallach | 60 | Richard Hughes | William J. Haggas | Highclere Thoroughbred Racing-Blue Peter | 23 f |
| 3. | 1 3/4 | Majestic Myles (IRE) | 4 | Wallach | 60 | Paul Hanagan | Richard A. Fahey | James Gaffney | 58 |
| 4. | 6 | Smarty Socks (IRE) | 8 | Wallach | 60 | Daniel Tudhope | David O'Meara | Direct Racing Club | 109 |
| 5. | 1 3/4 | Scarf (AUS) | 5 | Wallach | 60 | Silvestre De Sousa | Saeed bin Suroor | Godolphin | 169 |
| 6. | 26 | Beacon Lodge (IRE) | 7 | Hengst | 60 | Adrian T. Nicholls | David Nicholls | McManus Devaney Harrington Flood | 119 |
| Zeit: 1:29,96 | Boden: gut bis weich | Quoten: Sieg: 31 Platz: 15; 11; -; Zweierwette: 41; Dreierwette: -; | |||||||
| 12.05.12 | Ascot | The John Doyle Buckhounds Stakes | LR | 4 jähr. u. ält. | 2.400 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Aiken (GB) | 4 | Hengst | 56 | Ryan L. Moore | John H.M. Gosden | George Strawbridge | 14 f | |
| 2. | 10 | Tameen (GB) | 4 | Stute | 54 | Hayley Turner | Edward A.L. Dunlop | The Honorable Earle I Mack | 106 |
| 3. | 1 1/2 | Dawn Twister (GER) | 5 | Hengst | 56 | Ian Mongan | Lucy Wadham | Ron Davies | 40 |
| 4. | 1 | Twin Soul (IRE) | 4 | Stute | 54 | Darryl Holland | Andrew M. Balding | N Botica | 128 |
| 5. | 8 | Sos Brillante (CHI) | 7 | Stute | 54 | Mark Coumbe | Terry T. Clement | Rick Dale | 305 |
| Zeit: 2:40,12 | Boden: schwer | Quoten: Sieg: 14 Platz: 11; 42; -; Zweierwette: 46; Dreierwette: -; | |||||||
| 11.05.12 | Chester | The Ormonde Stakes | Gruppe 3 | 4 jähr. u. ält. | 2.700 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Memphis Tennessee (IRE) | 4 | Hengst | 57 | Joseph P. O'Brien | Aidan P. O'Brien | Mrs John Magnier, Michael Tabor, Derrick Smith | 15 f | |
| 2. | 4 | Vivacious Vivienne (IRE) | 6 | Stute | 55,5 | Jamie P. Spencer | Donal Kinsella | Mrs Joan Kinsella | 100 |
| 3. | 1 1/4 | Calico Cat (GB) | 4 | Wallach | 57 | Katia Scallan | Alastair Lidderdale | Chris Beek Racing | 350 |
| 4. | 15 | Brown Panther (GB) | 4 | Hengst | 57 | Kieron Fallon | Tom Dascombe | A Black & Owen Promotions Limited | 25 |
| Zeit: 3:08,73 | Boden: weich | Quoten: Sieg: 15 Platz: -; -; -; Zweierwette: 84; Dreierwette: -; | |||||||
| 11.05.12 | Chester | The Dee Stakes | Gruppe 3 | 3 jähr. Hengste u. Wallache | 2.100 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Astrology (IRE) | 3 | Hengst | 56 | Joseph P. O'Brien | Aidan P. O'Brien | Derrick Smith | 14 f | |
| 2. | 11 | Oxford Charley (USA) | 3 | Hengst | 56 | Kieron Fallon | Mikael A. Magnusson | Eastwind Racing Ltd & Martha Trussell | 104 |
| 3. | 5 | Kingsdesire (IRE) | 3 | Hengst | 56 | Jamie P. Spencer | Marco Botti | Giuliano Manfredini | 58 |
| 4. | 4 1/2 | Uriah Heep (FR) | 3 | Hengst | 56 | Ryan L. Moore | Sir Michael Stoute | Sir Robert Ogden, Michael Tabor, Mrs John Magnier, Derrick Smith | 49 |
| Zeit: 2:21,57 | Boden: weich | Quoten: Sieg: 14 Platz: -; -; -; Zweierwette: 72; Dreierwette: -; | |||||||
| 10.05.12 | Chester | The Chester Vase | Gruppe 3 | 3 jähr. Hengste u. Wallache | 2.500 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mickdaam (IRE) | 3 | Hengst | 56 | Tony Hamilton | Richard A. Fahey | Sheikh Mohammed Bin Khalifa Al Maktoum | 79 | |
| 2. | Nase | Model Pupil (GB) | 3 | Hengst | 56 | Michael Patrick Hills | Charles Hills | K Abdulla | 74 |
| 3. | 1 1/2 | Call To Battle (IRE) | 3 | Hengst | 56 | John Patrick Murtagh | John M. Oxx | Neil Jones | 26 f |
| 4. | 4 1/2 | David Livingston (IRE) | 3 | Hengst | 58 | Joseph P. O'Brien | Aidan P. O'Brien | Derrick Smith, Mrs John Magnier, Michael Tabor | 26 f |
| 5. | 1 1/4 | Minimise Risk (GB) | 3 | Hengst | 56 | Jamie P. Spencer | Andrew M. Balding | Mrs Fitriani Hay | 73 |
| Zeit: 2:50,01 | Boden: weich | Quoten: Sieg: 79 Platz: 27; 27; -; Zweierwette: 272; Dreierwette: -; | |||||||
| 10.05.12 | Chester | The Huxley Stakes (For The Tradesman's Cup) | Gruppe 3 | 4 jähr. u. ält. | 2.100 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcret (ITY) | 5 | Hengst | 57 | Ryan L. Moore | Marco Botti | Dr Marwan Koukash | 78 | |
| 2. | 1/2 | Myplacelater (GB) | 5 | Stute | 55,5 | Francis Norton | Richard A. Fahey | Dr Marwan Koukash | 246 |
| 3. | 1 1/4 | Wigmore Hall (IRE) | 5 | Wallach | 60 | Jamie P. Spencer | Michael L.W. Bell | M B Hawtin | 77 |
| 4. | kurzer Kopf | Questioning (IRE) | 4 | Hengst | 58,5 | William T. Buick | John H.M. Gosden | H R H Princess Haya Of Jordan | 27 f |
| 5. | 6 | Glen's Diamond (GB) | 4 | Wallach | 57 | Tony Hamilton | Richard A. Fahey | S & G Clayton | 77 |
| 6. | 1 3/4 | Hunter's Light (IRE) | 4 | Hengst | 57 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 35 |
| 7. | 26 | Prince Siegfried (FR) | 6 | Wallach | 57 | Mickael Barzalona | Saeed bin Suroor | Godolphin | 118 |
| Zeit: 2:18,48 | Boden: weich | Quoten: Sieg: 78 Platz: 30; 71; -; Zweierwette: 644; Dreierwette: 5.120; | |||||||
| 09.05.12 | Chester | The Cheshire Oaks(For The Robert Sangster Memorial Cup) | LR | 3 jähr. Stuten | 2.300 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Good Morning Star (IRE) | 3 | Stute | 56 | Francis Norton | Mark Johnston | Dr Marwan Koukash | 657 | |
| 2. | kurzer Kopf | Betterbetterbetter (IRE) | 3 | Stute | 56 | Joseph P. O'Brien | Aidan P. O'Brien | Mrs Richard Henry & Mrs John Magnier | 35 |
| 3. | 1 3/4 | Cubanita (GB) | 3 | Stute | 56 | Jim Crowley | Ralph M. Beckett | Miss K Rausing | 33 f |
| 4. | Kopf | Everlong (GB) | 3 | Stute | 56 | Jamie P. Spencer | Peter W. Chapple-Hyam | Mr C G P Wyatt | 64 |
| 5. | Hals | Safarjal (IRE) | 3 | Stute | 56 | Paul Hanagan | Charles Hills | Mr Hamdan Al Maktoum | 288 |
| 6. | 1 1/2 | Cockney Sparrow (GB) | 3 | Stute | 56 | Colm O'Donoghue | Peter W. Chapple-Hyam | Mr P Cunningham | 254 |
| 7. | 16 | Absolute Crackers (IRE) | 3 | Stute | 56 | Fran M. Berry | Mrs John Harrington | Mr John Harrington | 54 |
| 8. | 1 3/4 | Inchina (GB) | 3 | Stute | 56 | James Doyle | Roger Charlton | Mr A E Oppenheimer | 99 |
| 9. | 18 | Dreams Of Fire (USA) | 3 | Stute | 56 | Ryan L. Moore | Sir Michael Stoute | Niarchos Family | 186 |
| Zeit: 2:31,87 | Boden: weich | Quoten: Sieg: 657 Platz: 61; 12; 16; Zweierwette: 1.550; Dreierwette: 5.755; | |||||||
Deutschland |
|---|
| 06.05.12 | Berlin-Hoppegarten | Oleander-Rennen | Gruppe 3 | 4 jähr. u. ält. | 3.200 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht (KG) | Jockey | Trainer | Besitzer | Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Altano (GER) | 6 | Wallach | 58 | Rastislav Juracek | Andreas Wöhler | Dr. Ingrid Hornig | 75 | |
| 2. | Hals | Tres Rock Danon (FR) | 6 | Hengst | 58 | Alexander Pietsch | Waldemar Hickst | Stall D'Angelo | 41 |
| 3. | 2 | Earlsalsa (GER) | 8 | Wallach | 56 | Filip Minarik | Christian Frhr. v. d. Recke | Stall Blankenese | 84 |
| 4. | 2 | Lacateno (GB) | 5 | Hengst | 57 | Johan Victoire | Waldemar Hickst | Gestüt Ittlingen | 66 |
| 5. | 1/2 | Flamingo Fantasy (GER) | 7 | Hengst | 56 | Andrasch Starke | Sascha Smrczek | Gestüt Park Wiedingen | 51 |
| 6. | 2 1/2 | Kings Messenger (GER) | 5 | Hengst | 56 | Jozef Bojko | Andreas Wöhler | Rashit Shaykhutdinov | 37 f |
| 7. | 9 | Greek Wedding (IRE) | 5 | Stute | 55,5 | Kenneth Paul Pattinson | Petr Juranek | BORS Breclav a.s./CZE | 263 |
| 8. | 6 | Caudillo (GER) | 9 | Hengst | 57 | Daniele Porcu | Dr. Andreas Bolte | Brunhilde u. Horst-Dieter Kuhlmann | 178 |
| 9. | 7 | Aviator (GER) | 4 | Hengst | 56 | Norman Richter | Paul Martin Harley | Gestüt Ittlingen | 122 |
| Zeit: 3:36,80 | Boden: gut | Wetten: S: 75 P: 22,26,21 PZ: 81,102,68 ZW: 515 DR: 2.482 | |||||||
| 06.05.12 | Frankfurt | Frühjahrspreis des Bankhaus Metzler | Gruppe 3 | 3 jährige | 2.000 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht (KG) | Jockey | Trainer | Besitzer | Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Novellist (IRE) | 3 | Hengst | 58 | Eduardo Pedroza | Andreas Wöhler | Dr. Christoph Berglar | 21 f | |
| 2. | 6 | All Shamar (GB) | 3 | Hengst | 58 | Adrie de Vries | Waldemar Hickst | Stall Pregel | 32 |
| 3. | Hals | Mano Diao (GB) | 3 | Hengst | 58 | Olivier Peslier | Mario Hofer | WH Sport International | 45 |
| 4. | 6 | Pakal (GER) | 3 | Hengst | 58 | Karoly Kerekes | Wolfgang Figge | Stall Salzburg | 61 |
| 5. | 3 | Chattleya (FR) | 3 | Stute | 56,5 | Stephen Hellyn | Sascha Smrczek | Gestüt Karlshof | 146 |
| 6. | 9 | Baltic Rock (IRE) | 3 | Hengst | 58 | Dennis Schiergen | Peter Schiergen | Gestüt Ammerland | 223 |
| 7. | 14 | The Dude (FR) | 3 | Wallach | 58 | Stefanie Hofer | Mario Hofer | WH Sport International | 336 |
| Zeit: 2:11,27 | Boden: weich | Wetten: S: 21 P: 11,12,13 PZ: -,-,- ZW: 47 DR: 118 | |||||||
England |
|---|
| 06.05.12 | Newmarket | The Pretty Polly Stakes | LR | 3 jähr. Stuten | 2.000 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kailani (GB) | 3 | Stute | 56 | Mickael Barzalona | Mahmood Al Zarooni | Godolphin | 77 | |
| 2. | 7 | Hazel Lavery (IRE) | 3 | Stute | 57,5 | Michael Patrick Hills | Charles Hills | R Morecombe, E O'Leary, R Scarborough | 56 |
| 3. | 3 1/4 | Lacily (USA) | 3 | Stute | 56 | Lanfranco Dettori | Mahmood Al Zarooni | Godolphin | 55 |
| 4. | 1 | Salford Art (IRE) | 3 | Stute | 56 | John Patrick Murtagh | David R.C. Elsworth | A J Thompson & Matthew Green | 118 |
| 5. | 4 | Miracle Maid (GB) | 3 | Stute | 56 | Adam Kirby | Clive G. Cox | D J Burke | 202 |
| 6. | 1 3/4 | What's Up (IRE) | 3 | Stute | 56 | Jamie P. Spencer | Kevin A. Ryan | A & A | 247 |
| 7. | 1/2 | Petaluma (GB) | 3 | Stute | 56 | Martin Harley | Mike R. Channon | Jon and Julia Aisbitt | 512 |
| 8. | 10 | Arsaadi (IRE) | 3 | Stute | 56 | Ahmed Ajtebi | William J. Haggas | Sultan Ali | 35 f |
| 9. | 8 | Bon Allumage (GB) | 3 | Stute | 56 | Thomas P. Queally | Sir Henry R.A. Cecil | Ennismore Racing I | 149 |
| 10. | 6 | Red Hand (USA) | 3 | Stute | 56 | William T. Buick | John H.M. Gosden | Waratah Thoroughbreds | 78 |
| Zeit: 2:09,75 | Boden: weich | Quoten: Sieg: 77 Platz: 29; 20; 21; Zweierwette: 464; Dreierwette: 1.894; | |||||||
| 06.05.12 | Newmarket | THE 1000 GUINEAS STAKES | Gruppe 1 | 3 jähr. Stuten | 1.600 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Homecoming Queen (IRE) | 3 | Stute | 57 | Ryan L. Moore | Aidan P. O'Brien | Mrs John Magnier, Michael Tabor, Derrick Smith | 252 | |
| 2. | 9 | Starscope (GB) | 3 | Stute | 57 | Jimmy Fortune | John H.M. Gosden | Cheveley Park Stud | 411 |
| 3. | 1 | Maybe (IRE) | 3 | Stute | 57 | Joseph P. O'Brien | Aidan P. O'Brien | Michael Tabor, Derrick Smith, Mrs John Magnier | 27 f |
| 4. | 3/4 | The Fugue (GB) | 3 | Stute | 57 | William T. Buick | John H.M. Gosden | Lord Lloyd-Webber | 240 |
| 5. | 3/4 | La Collina (IRE) | 3 | Stute | 57 | Declan P. McDonogh | Kevin Prendergast | Joerg Vasicek | 308 |
| 6. | kurzer Kopf | Alla Speranza (GB) | 3 | Stute | 57 | K.J. Manning | J.S. Bolger | Miss K Rausing | 327 |
| 7. | 1/2 | Lily's Angel (IRE) | 3 | Stute | 57 | Paul Hanagan | Richard A. Fahey | Middleham Park Racing XLVIII | 765 |
| 8. | kurzer Kopf | Laugh Out Loud (GB) | 3 | Stute | 57 | Gerald Mosse | Mike R. Channon | Ann Black,M Al Qatami & K M Al Mudhaf | 345 |
| 9. | Hals | Nayarra (IRE) | 3 | Stute | 57 | Martin Dwyer | Mike R. Channon | Prince A A Faisal | 490 |
| 10. | 2 1/4 | Sunday Times (GB) | 3 | Stute | 57 | Jamie P. Spencer | Peter W. Chapple-Hyam | Allan Belshaw | 1.352 |
| 11. | 6 | Diala (IRE) | 3 | Stute | 57 | Edward Ahern | William J. Haggas | Abdulla Al Khalifa | 186 |
| 12. | 1/2 | Mashoora (IRE) | 3 | Stute | 57 | Christophe Soumillon | Jean Claude Rouget | Hamdan Al Maktoum | 77 |
| 13. | 3 1/2 | Lightening Pearl (IRE) | 3 | Stute | 57 | John Patrick Murtagh | G.M. Lyons | Pearl Bloodstock Ltd | 288 |
| 14. | 9 | Radio Gaga (GB) | 3 | Stute | 57 | Richard Mullen | Edward S.A. McMahon | Multiplex Racing | 1.386 |
| 15. | 14 | Moonstone Magic (GB) | 3 | Stute | 57 | Jim Crowley | Ralph M. Beckett | Lady Marchwood | 87 |
| 16. | 44 | Discourse (USA) | 3 | Stute | 57 | Mickael Barzalona | Mahmood Al Zarooni | Godolphin | 103 |
| 17. | 7 | Lyric Of Light (GB) | 3 | Stute | 57 | Lanfranco Dettori | Mahmood Al Zarooni | Godolphin | 85 |
| Zeit: 1:40,45 | Boden: gut bis weich | Quoten: Sieg: 252 Platz: 60; 99; 13; Zweierwette: 7.245; Dreierwette: 69.093; | |||||||
| 06.05.12 | Newmarket | The Dahlia Stakes | Gruppe 3 | 4 jähr. u. ält. Stuten | 1.800 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Izzi Top (GB) | 4 | Stute | 57,5 | William T. Buick | John H.M. Gosden | Helena Springfield Ltd | 39 | |
| 2. | 1 1/4 | Captivator (GB) | 5 | Stute | 56 | Kieron Fallon | James R. Fanshawe | Lord Vestey | 67 |
| 3. | 1/2 | Primevere (IRE) | 4 | Stute | 56 | Hayley Turner | Roger Charlton | A E Oppenheimer | 121 |
| 4. | 4 1/2 | Timepiece (GB) | 5 | Stute | 56 | Thomas P. Queally | Sir Henry R.A. Cecil | K Abdulla | 28 f |
| 5. | 3/4 | Sos Brillante (CHI) | 7 | Stute | 56 | Mark Coumbe | Terry T. Clement | Rick Dale | 756 |
| 6. | 3/4 | Law Of The Range (GB) | 5 | Stute | 56 | Adam Kirby | Marco Botti | Christopher McHale | 70 |
| 7. | 12 | Khawlah (IRE) | 4 | Stute | 56 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 62 |
| Zeit: 1:56,38 | Boden: gut bis weich | Quoten: Sieg: 39 Platz: 20; 31; -; Zweierwette: 250; Dreierwette: -; | |||||||
| 05.05.12 | Newmarket | The Newmarket Stakes | LR | 3 jähr. Hengste u. Wallache | 2.000 m |
|---|
