Results of the Group- and Listedraces 2007 in Great Britain for Distancecategory Mile |
|---|
| (By courtesy of english Jockeyclub) |
| 03.11.07 | Newmarket | THE bet365 BEN MARSHALL STAKES | LR | 3 yo & up | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jalmira (IRE) | 6 | mare | 8-11 | W.J. Lee | C.F. Swan | Green Dragon Syndicate | 8/1 | |
| 2. | neck | Tell (GB) | 4 | colt | 8-13 | Eddie Ahern | John L. Dunlop | Prince A A Faisal | 3/1 f |
| 3. | neck | Caldra (IRE) | 3 | gelding | 8-11 | Richard Hughes | Sylvester Kirk | Mr Norman Ormiston | 14/1 |
| 4. | neck | Kapil (SAF) | 5 | gelding | 9-2 | Ryan L. Moore | Michael F. De Kock | Fullard, Drew, Watson-Smith, Gabler | 5/1 |
| 5. | 4 | Caradak (IRE) | 6 | horse | 8-13 | Ted E. Durcan | Saeed bin Suroor | Godolphin | 7/2 |
| 6. | 10 | Smart Enough (GB) | 4 | colt | 8-13 | Steve Drowne | Mikael Magnusson | East Wind Racing Ltd | 7/2 |
| 7. | 2 | Striving Storm (USA) | 3 | colt | 8-11 | Jimmy Fortune | Peter W. Chapple-Hyam | Abbey Horse Racing & Breeding Ltd | 20/1 |
| 8. | 6 | European Dream (IRE) | 4 | gelding | 8-13 | John F. Egan | Rae Guest | You Trotters | 16/1 |
| Winning Time: 1:37,52 | Track: good | Odds (in Pound): Win: 9,30 Place:; 2,30; 1,60; 3,90; Straight Forecast: 32,34; Exacta: 33,20 | |||||||
| 03.11.07 | Newmarket | THE E.B.F. bet365.com MONTROSE FILLIES' STAKES | LR | 2 yo fillies | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Classic Legend (GB) | 2 | filly | 8-12 | Ian Mongan | Brian J. Meehan | Mrs Moira McNamara | 11/2 | |
| 2. | short head | Jazz Jam (GB) | 2 | filly | 8-12 | Thomas Quinn | Paul F.I. Cole | Mr Faisal Salman | 12/1 |
| 3. | 1/2 | Queen of Naples (GB) | 2 | filly | 8-12 | Jimmy Fortune | John H.M. Gosden | H R H Princess Haya of Jordan | 5/4 f |
| 4. | short head | Dalkey Girl (IRE) | 2 | filly | 8-12 | William Buick | Vince Smith | Mr G T Gaffney | 11/1 |
| 5. | short head | Comeback Queen (GB) | 2 | filly | 8-12 | Richard Hughes | Sylvester Kirk | Mr & Mrs Christopher Wright | 8/1 |
| 6. | 1 1/4 | Sayyedati Symphony (USA) | 2 | filly | 8-12 | John F. Egan | Clive E. Brittain | Mr Mohamed Obaida | 25/1 |
| 7. | neck | Shaker (IRE) | 2 | filly | 8-12 | Robert Havlin | Michael L.W. Bell | Mr T G N Burrage | 16/1 |
| 8. | 3 1/2 | Saleima (IRE) | 2 | filly | 8-12 | Seb Sanders | Jeremy Noseda | Saleh Al Homeizi & Imad Al Sagar | 6/1 |
| 9. | 1/2 | Relinquished (GB) | 2 | filly | 8-12 | Ryan L. Moore | Jeremy Noseda | Mrs Joya Burns | 20/1 |
| 10. | 1/2 | Jollyhockeysticks (GB) | 2 | filly | 8-12 | Christopher Catlin | Mike R. Channon | Mr J P Coggan | 50/1 |
| Winning Time: 1:41,71 | Track: good | Odds (in Pound): Win: 7,30 Place:; 1,80; 3,40; 1,30; Straight Forecast: 67,98; Exacta: 83,80 Trifecta: 293,40 | |||||||
| 01.11.07 | Lingfield Park | E.b.f. Greenham One Stop Fillies' Stakes | LR | 3 yo & up fillies & mares | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sesmen (GB) | 3 | filly | 8-12 | Oscar Urbina | Marco Botti | Scuderia Rencati Srl | 7/1 | |
| 2. | head | Fidelia (IRE) | 3 | filly | 8-12 | Steve Drowne | Geoff Wragg | Mr A E Oppenheimer | 4/1 |
| 3. | 1 1/4 | Wagtail (GB) | 4 | filly | 9-0 | Seb Sanders | Ed A.L. Dunlop | Hesmonds Stud | 7/2 f |
| 4. | head | Tiana (GB) | 4 | filly | 9-0 | Jim Crowley | Mrs Amanda J. Perrett | Wickham Stud | 16/1 |
| 5. | 3/4 | Enforce (USA) | 4 | filly | 9-0 | Jamie P. Spencer | Ed A.L. Dunlop | Thurloe Finsbury II | 14/1 |
| 6. | neck | Daniella (GB) | 5 | mare | 9-0 | Neil Callan | Rae Guest | Ms E Reffo & Mr B Cooper | 16/1 |
| 7. | neck | Persian Express (USA) | 4 | filly | 9-0 | Michael Hills | Barry W. Hills | Mr D M James | 11/1 |
| 8. | 1 1/4 | Precocious Star (IRE) | 3 | filly | 9-1 | Dennis Sweeney | Karl R. Burke | Market Avenue Racing Club Ltd | 33/1 |
| 9. | neck | Lady Livius (IRE) | 4 | filly | 9-0 | Ryan L. Moore | Richard Hannon | Mrs John Lee | 10/1 |
| 10. | 1/2 | Ivory Lace (GB) | 6 | mare | 9-0 | Thomas P. Queally | Steve Woodman | Sally Woodman J Lenaghan D Mortimer | 16/1 |
| 11. | head | Chatila (USA) | 4 | filly | 9-0 | Jimmy Fortune | John H.M. Gosden | H R H Princess Haya of Jordan | 11/2 |
| 12. | neck | Tanzanite (IRE) | 5 | mare | 9-0 | Ted E. Durcan | David Arbuthnot | Mr D C Broomfield & Mr N Cronin | 16/1 |
| Winning Time: 1:36,57 | Track: Standard | Odds (in Pound): Win: 10,10 Place:; 2,60; 2,00; 1,90; Straight Forecast: 35,74; Exacta: 31,70 Trifecta: 186,80 | |||||||
| 27.10.07 | Doncaster | THE RACING POST TROPHY | Group 1 | 2 yo colts & fillies | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ibn Khaldun (USA) | 2 | colt | 9-0 | Kerrin McEvoy | Saeed bin Suroor | Godolphin | 11/4 f | |
| 2. | 3 | City Leader (IRE) | 2 | colt | 9-0 | Kevin Darley | Brian J. Meehan | Sangster Family | 8/1 |
| 3. | short head | Feared In Flight (IRE) | 2 | colt | 9-0 | Philip Robinson | Barry W. Hills | J Hanson, Cavendish Inv Ltd, A Patrick | 66/1 |
| 4. | 2 | Art Master (GB) | 2 | colt | 9-0 | Francis Norton | Sylvester Kirk | Lady Davis | 66/1 |
| 5. | 2 1/2 | Curtain Call (FR) | 2 | colt | 9-0 | F.M. Berry | Mrs J. Harrington | Mrs P K Cooper | 4/1 |
| 6. | 1 1/2 | Declaration of War (IRE) | 2 | colt | 9-0 | Robert Havlin | Peter W. Chapple-Hyam | Mrs Violet Mercer | 14/1 |
| 7. | short head | River Proud (USA) | 2 | colt | 9-0 | Thomas Quinn | Paul F.I. Cole | Mrs Michael Spencer | 10/1 |
| 8. | 1 1/4 | Frozen Fire (GER) | 2 | colt | 9-0 | Jamie P. Spencer | Aidan P. O'Brien | Mr M Tabor, D Smith & Mrs John Magnier | 5/1 |
| 9. | 1/2 | Internationaldebut (IRE) | 2 | colt | 9-0 | Neil Callan | Daniel Murphy | W McKay, J Barton | 100/1 |
| 10. | head | Tajaaweed (USA) | 2 | colt | 9-0 | Martin Dwyer | Sir Michael Stoute | Mr Hamdan Al Maktoum | 10/1 |
| 11. | neck | King Of Rome (IRE) | 2 | colt | 9-0 | J.A. Heffernan | Aidan P. O'Brien | Mr D Smith, Mrs J Magnier, Mr M Tabor | 9/1 |
| 12. | 8 | Ridge Dance (GB) | 2 | colt | 9-0 | Jimmy Fortune | John H.M. Gosden | Mr George Strawbridge | 14/1 |
| Winning Time: 1:37,62 | Track: good | Odds (in Pound): Win: 3,40 Place:; 1,90; 3,00; 8,20; Straight Forecast: 25,80; Exacta: 14,40 Trifecta: 1.592,50 | |||||||
| 27.10.07 | Newbury | Mountgrange Stud Stakes | Group 3 | 2 yo | 7 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Beacon Lodge (IRE) | 2 | colt | 8-12 | Adam Kirby | Clive G. Cox | Mr & Mrs P Hargreaves | 14/1 | |
| 2. | head | Stimulation (IRE) | 2 | colt | 8-12 | Steve Drowne | Hughie Morrison | Mr Michael Kerr-Dineen | 5/1 |
| 3. | neck | Iguazu Falls (USA) | 2 | colt | 8-12 | Ted E. Durcan | Saeed bin Suroor | Godolphin | 4/1 |
| 4. | 2 | Brave Prospector (GB) | 2 | colt | 8-12 | Seb Sanders | Peter W. Chapple-Hyam | Saleh Al Homeizi & Imad Al Sagar | 20/1 |
| 5. | 1/2 | Almajd (IRE) | 2 | colt | 8-12 | Richard Hills | Sir Michael Stoute | Mr Hamdan Al Maktoum | 15/8 f |
| 6. | 1 1/2 | Dubai Dynamo (GB) | 2 | colt | 8-12 | John F. Egan | J. Stan Moore | Mrs Fitri Hay | 14/1 |
| 7. | 1 1/2 | Archived (IRE) | 2 | colt | 8-12 | Patrick Dobbs | Michael Quinlan | Swan Racing | 80/1 |
| 8. | 3 | Seeking Star (IRE) | 2 | colt | 8-12 | Darryl Holland | Mike R. Channon | Mr Jaber Abdullah | 12/1 |
| 9. | 9 | Natal Lad (IRE) | 2 | colt | 8-12 | Tadhg P. O'Shea | Michael Quinlan | Mr A Pettinari | 100/1 |
| 10. | 5 | Ramona Chase (GB) | 2 | colt | 8-12 | Jim Crowley | Sylvester Kirk | Mr Norman Ormiston | 40/1 |
| 11. | 3 | Fifteen Love (USA) | 2 | colt | 8-12 | Richard Hughes | Roger Charlton | Mr K Abdulla | 11/2 |
| Winning Time: 1:29,27 | Track: soft | Odds (in Pound): Win: 18,90 Place:; 3,10; 1,90; 1,70; Straight Forecast: 80,82; Exacta: 76,90 | |||||||
| 27.10.07 | Newbury | Heatherwold Stud Stakes | LR | 2 yo | 7 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lady Deauville (FR) | 2 | filly | 8-12 | Eddie Ahern | Paul Blockley | P J Hughes Developments Ltd | 7/1 | |
| 2. | 1/2 | Missit (IRE) | 2 | filly | 8-12 | Darryl Holland | Mike R. Channon | Mr Tim Corby | 6/5 f |
| 3. | 1 1/2 | Maramba (USA) | 2 | filly | 8-12 | Ryan L. Moore | Sir Michael Stoute | Mr Philip Newton | 8/1 |
| 4. | 3 | Perfect Act (GB) | 2 | filly | 8-12 | Adam Kirby | Clive G. Cox | Dr Bridget Drew & Mr E E Dedman | 8/1 |
| 5. | 3/4 | Miss Bootylishes (GB) | 2 | filly | 8-12 | Steve Drowne | Andrew Haynes | Mrs Helen Adams | 40/1 |
| 6. | 3/4 | Shamayel (GB) | 2 | filly | 8-12 | Richard Hills | Barry W. Hills | Mr Hamdan Al Maktoum | 5/1 |
| 7. | 3/4 | Serena's Storm (IRE) | 2 | filly | 8-12 | P. Cosgrave | John Quinn | Mr Bobby Donworth | 25/1 |
| 8. | 9 | Clifton Dancer (GB) | 2 | filly | 8-12 | Richard Kingscote | Tom Dascombe | Clifton Partners | 33/1 |
| 9. | 5 | Tamara Moon (IRE) | 2 | filly | 8-12 | Tadhg P. O'Shea | Mike R. Channon | Mr Billy Parish | 33/1 |
| 10. | 6 | Hobby (GB) | 2 | filly | 8-12 | Seb Sanders | Ralph M. Beckett | Larksborough Stud Limited | 10/1 |
| Winning Time: 1:29,80 | Track: soft | Odds (in Pound): Win: 9,40 Place:; 2,50; 1,10; 2,50; Straight Forecast: 15,56; Exacta: 22,50 | |||||||
| 22.10.07 | Pontefract | THE totesport.com SILVER TANKARD STAKES | LR | 2 yo | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Siberian Tiger (IRE) | 2 | colt | 9-2 | Tadhg P. O'Shea | Mike R. Channon | Ridgeway Downs Racing | 12/1 | |
| 2. | 3/4 | Latin Lad (GB) | 2 | colt | 9-2 | Dane O'Neill | Richard Hannon | Noodles Racing | 9/4 f |
| 3. | 1 1/4 | Alan Devonshire (GB) | 2 | colt | 9-2 | Jimmy Quinn | Mark Tompkins | Russell Trew Ltd | 9/1 |
| 4. | short head | Bold Choice (IRE) | 2 | colt | 9-2 | Philip Robinson | Michael A. Jarvis | Mr B E Nielsen | 8/1 |
| 5. | 1 1/2 | Bazergan (IRE) | 2 | colt | 9-2 | Seb Sanders | Clive E. Brittain | Mr Saeed Manana | 11/4 |
| 6. | 2 | Let Us Prey (GB) | 2 | colt | 9-2 | Jimmy Fortune | N.A. Callaghan | SP Racing Investments S A | 3/1 |
| Winning Time: 1:46,77 | Track: good | Odds (in Pound): Win: 12,00 Place:; 3,50; 1,50; Straight Forecast: 38,55; Exacta: 55,20 | |||||||
| 20.10.07 | Newmarket | THE ROCKFEL STAKES | Group 2 | 2 yo fillies | 7 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kitty Matcham (IRE) | 2 | filly | 8-12 | Johnny Murtagh | A.P. O'Brien | Mrs David Nagle & Mrs John Magnier | 10/1 | |
| 2. | neck | Missit (IRE) | 2 | filly | 8-12 | Darryl Holland | Mike R. Channon | Mr Tim Corby | 4/1 |
| 3. | 3/4 | Royal Confidence (GB) | 2 | filly | 8-12 | Michael Hills | Barry W. Hills | Mr D M James | 9/1 |
| 4. | 1 3/4 | Rosa Grace (GB) | 2 | filly | 8-12 | Philip Robinson | Rae Guest | Mr E P Duggan | 10/1 |
| 5. | neck | Kay Es Jay (FR) | 2 | filly | 8-12 | Ryan L. Moore | Barry W. Hills | Mr Steve Jenkins | 11/1 |
| 6. | 3/4 | Love of Dubai (USA) | 2 | filly | 8-12 | Jimmy Fortune | Clive E. Brittain | Mr Mohammed Al Shafar | 28/1 |
| 7. | head | Makaaseb (USA) | 2 | filly | 8-12 | Richard Hills | Michael A. Jarvis | Mr Hamdan Al Maktoum | 11/8 f |
| 8. | 1 1/4 | Dalkey Girl (IRE) | 2 | filly | 8-12 | Jamie P. Spencer | Vince Smith | Mr G T Gaffney | 20/1 |
| 9. | 1 1/4 | Cassablanca (GB) | 2 | filly | 8-12 | Neil Callan | Michael L.W. Bell | Lady Carolyn Warren | 33/1 |
| 10. | short head | Applauded (IRE) | 2 | filly | 8-12 | Lanfranco Dettori | Brian J. Meehan | Mr Hugo Lascelles | 9/1 |
| Winning Time: 1:27,01 | Track: good to soft | Odds (in Pound): Win: 13,80 Place:; 3,20; 1,90; 2,70; Straight Forecast: 50,18; Exacta: 73,70 | |||||||
| 20.10.07 | Newmarket | THE DARLEY DEWHURST STAKES | Group 1 | 2 yo colts & fillies | 7 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | New Approach (IRE) | 2 | colt | 9-1 | K.J. Manning | J.S. Bolger | Mrs J S Bolger | 6/4 f | |
| 2. | 1/2 | Fast Company (IRE) | 2 | colt | 9-1 | Ted E. Durcan | Brian J. Meehan | Sheikh Hamdan Bin Mohammed Al Maktoum | 14/1 |
| 3. | 2 1/2 | Raven's Pass (USA) | 2 | colt | 9-1 | Jimmy Fortune | John H.M. Gosden | Stonerside Stable LLC | 3/1 |
| 4. | 2 1/2 | Rio de La Plata (USA) | 2 | colt | 9-1 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 9/2 |
| 5. | 1 3/4 | Luck Money (IRE) | 2 | colt | 9-1 | Thomas Quinn | Paul F.I. Cole | Mrs Stephanie Smith | 14/1 |
| 6. | head | Hatta Fort (GB) | 2 | colt | 9-1 | Darryl Holland | Mike R. Channon | Sheikh Ahmed Al Maktoum | 50/1 |
| 7. | neck | McCartney (GER) | 2 | colt | 9-1 | Ryan L. Moore | Mark Johnston | Sheikh Mohammed | 15/2 |
| 8. | 2 1/2 | Greatwallofchina (USA) | 2 | colt | 9-1 | Johnny Murtagh | A.P. O'Brien | Mrs John Magnier & Mr M Tabor | 100/1 |
| 9. | 1/2 | Dark Angel (IRE) | 2 | colt | 9-1 | Michael Hills | Barry W. Hills | The Hon Mrs J M Corbett & Mr C Wrig | 25/1 |
| 10. | 17 | Dubai Meydan (IRE) | 2 | colt | 9-1 | Jimmy Quinn | Miss Gay Kelleway | T & Z Racing Club | 100/1 |
| Winning Time: 1:25,29 | Track: good to soft | Odds (in Pound): Win: 2,50 Place:; 1,10; 3,80; 1,50; Straight Forecast: 25,17; Exacta: 27,40 Trifecta: 133,60 | |||||||
| 20.10.07 | Newmarket | THE VC Bet CHALLENGE STAKES | Group 2 | 3 yo & up | 7 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Miss Lucifer (FR) | 3 | filly | 8-12 | Michael Hills | Barry W. Hills | Gainsborough | 20/1 | |
| 2. | 1 1/4 | Al Qasi (IRE) | 4 | colt | 9-3 | Ted E. Durcan | Peter W. Chapple-Hyam | Mr Ziad A Galadari | 9/1 |
| 3. | 2 | Toylsome (GB) | 8 | Horse | 9-7 | Stephan Pasquier | Jens Hirschberger | Baron Georg von Ullmann | 6/1 |
| 4. | 1 1/2 | Balthazaar's Gift (IRE) | 4 | colt | 9-3 | Jimmy Fortune | Luca M. Cumani | Ms Nicola Mahoney & De La Warr Racing | 10/1 |
| 5. | neck | Asset (IRE) | 4 | colt | 9-3 | Ryan L. Moore | Richard Hannon | Highclere Thoroughbred Racing XXVI | 10/1 |
| 6. | 3/4 | Arabian Gleam (GB) | 3 | colt | 9-5 | Johnny Murtagh | Jeremy Noseda | Mr Saeed Suhail | 8/1 |
| 7. | 1/2 | Candidato Roy (ARG) | 6 | gelding | 9-3 | Lanfranco Dettori | William J. Haggas | Robert Muir & Des Scott | 10/1 |
| 8. | 1/2 | Captain Marvelous (IRE) | 3 | colt | 9-1 | Darryl Holland | Barry W. Hills | Mr R J Arculli | 66/1 |
| 9. | neck | Duff (IRE) | 4 | colt | 9-3 | Declan McDonogh | Edward Lynam | Kilboy Estate | 16/1 |
| 10. | 1 1/2 | Eisteddfod (GB) | 6 | gelding | 9-3 | Nelson De Souza | Paul F.I. Cole | Elite Racing Club | 25/1 |
| 11. | 1/2 | Lovelace (GB) | 3 | colt | 9-1 | Royston Ffrench | Mark Johnston | Mr Hamad Suhail | 16/1 |
| 12. | 1/2 | Caldra (IRE) | 3 | gelding | 9-1 | K.J. Manning | Sylvester Kirk | Mr Norman Ormiston | 33/1 |
| 13. | 10 | Pride of Nation (IRE) | 5 | horse | 9-3 | C.P. Lemaire | Luca M. Cumani | Equibreed S R L | 9/1 |
| 14. | 4 | Mac Love (GB) | 6 | gelding | 9-3 | Eddie Ahern | Jeremy Noseda | Mr Vimal Khosla | 66/1 |
| 15. | 3/4 | Cesare (GB) | 6 | gelding | 9-7 | Jamie P. Spencer | James R. Fanshawe | Cheveley Park Stud | 11/4 f |
| Winning Time: 1:25,56 | Track: good to soft | Odds (in Pound): Win: 25,90 Place:; 5,00; 3,80; 2,40; Straight Forecast: 190,50; Exacta: 361,50 Trifecta: 868,80 | |||||||
| 19.10.07 | Newmarket | THE DARLEY STAKES | Group 3 | 3 yo & up | 9 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Windsor Knot (IRE) | 5 | horse | 9-3 | Ted E. Durcan | Saeed bin Suroor | Godolphin | 7/1 | |
| 2. | 3/4 | Mashaahed (GB) | 4 | colt | 9-3 | Martin Dwyer | Barry W. Hills | Mr Hamdan Al Maktoum | 14/1 |
| 3. | short head | Blue Ksar (FR) | 4 | colt | 9-3 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 3/1 f |
| 4. | 1/2 | Tell (GB) | 4 | colt | 9-3 | Eddie Ahern | John L. Dunlop | Prince A A Faisal | 28/1 |
| 5. | 3 1/2 | Ordnance Row (GB) | 4 | gelding | 9-3 | Ryan L. Moore | Richard Hannon | Mrs P Good | 8/1 |
| 6. | 1 3/4 | Docofthebay (IRE) | 3 | colt | 8-13 | Richard Hughes | Jamie A. Osborne | Mr Paul J Dixon | 5/1 |
| 7. | 1/2 | Blythe Knight (IRE) | 7 | gelding | 9-7 | Graham Gibbons | John Quinn | Maxilead Limited | 11/1 |
| 8. | 4 | Grand Passion (IRE) | 7 | gelding | 9-3 | Steve Drowne | Geoff Wragg | Mr H H Morriss | 66/1 |
| 9. | 1/2 | Al Tharib (USA) | 3 | colt | 8-13 | Richard Hills | Sir Michael Stoute | Mr Hamdan Al Maktoum | 16/1 |
| 10. | 1 1/2 | Jack Junior (USA) | 3 | colt | 8-13 | Michael Hills | Brian J. Meehan | Roldvale Limited | 25/1 |
| 11. | neck | Wise Dennis (GB) | 5 | gelding | 9-3 | Kevin Darley | Alan P. Jarvis | Allen B Pope, Andrew J King | 14/1 |
| 12. | 10 | Bahia Breeze (GB) | 5 | mare | 9-0 | Jimmy Fortune | Rae Guest | Mr S Balfour | 9/1 |
| 13. | 2 1/2 | Illustrious Blue (GB) | 4 | colt | 9-3 | Paul Doe | William J. Knight | Mr & Mrs I H Bendelow | 10/1 |
| Winning Time: 1:52,38 | Track: soft | Odds (in Pound): Win: 8,60 Place:; 3,00; 4,30; 1,60; Straight Forecast: 100,52; Exacta: 151,90 | |||||||
| 13.10.07 | Ascot | THE LES AMBASSADEURS CLUB AUTUMN STAKES | Group 3 | 2 yo | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ibn Khaldun (USA) | 2 | colt | 9-0 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 4/7 f | |
| 2. | 1 | Redolent (IRE) | 2 | colt | 9-0 | Ryan L. Moore | Richard Hannon | De La Warr Racing | 16/1 |
| 3. | 1 1/2 | Yahrab (IRE) | 2 | colt | 9-0 | Kerrin McEvoy | Clive E. Brittain | Mr Saif Ali | 5/1 |
| 4. | 1 1/2 | Naomh Geileis (USA) | 2 | filly | 8-11 | Greg Fairley | Mark Johnston | Mrs Christine E Budden | 14/1 |
| 5. | 1 | Jedediah (GB) | 2 | colt | 9-0 | Francis Norton | Andrew M. Balding | Mr & Mrs P McMahon Mr & Mrs Peter Pausewang | 16/1 |
| 6. | 1 | Meeriss (IRE) | 2 | colt | 9-0 | Darryl Holland | Mike R. Channon | Sheikh Ahmed Al Maktoum | 10/1 |
| 7. | 5 | Paveroc (GB) | 2 | colt | 9-0 | John F. Egan | J. Stan Moore | Uplands Acquisitions Limited | 33/1 |
| 8. | 1/2 | Ramona Chase (GB) | 2 | colt | 9-0 | D.P. McDonogh | Sylvester Kirk | Mr Norman Ormiston | 11/1 |
| Winning Time: 1:44,24 | Track: good to soft | Odds (in Pound): Win: 1,60 Place:; 1,10; 4,20; 1,40; Straight Forecast: 13,36; Exacta: 19,90 Trifecta: 132,80 | |||||||
| 06.10.07 | Redcar | THE GUISBOROUGH STAKES | LR | 3 yo & up | 7 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Appalachian Trail (IRE) | 6 | gelding | 9-0 | Tom Eaves | Ian Semple | G L S Partnership | 20/1 | |
| 2. | neck | Rahiyah (USA) | 3 | filly | 8-7 | Ted E. Durcan | Jeremy Noseda | H E Sheikh Rashid Bin Mohammed | 10/1 |
| 3. | 3/4 | Caradak (IRE) | 6 | horse | 9-0 | Seb Sanders | Saeed bin Suroor | Godolphin | 2/1 f |
| 4. | 3/4 | Advanced (GB) | 4 | colt | 9-0 | Neil Callan | Kevin A. Ryan | T Doherty & McHeen | 11/4 |
| 5. | 1 | Jack Sullivan (USA) | 6 | gelding | 9-0 | Paul Hanagan | Gerard Butler | The International Carnival Partnership | 8/1 |
| 6. | short head | Racer Forever (USA) | 4 | gelding | 9-0 | Richard Mullen | John H.M. Gosden | Mr Mohamed Obaida | 9/2 |
| 7. | 1/2 | Kilworth (IRE) | 4 | colt | 9-0 | Daragh O'Donohoe | Saeed bin Suroor | Godolphin | 16/1 |
| 8. | 1 1/4 | Rising Shadow (IRE) | 6 | gelding | 9-3 | Royston Ffrench | T. David Barron | Mr G Morrill | 25/1 |
| 9. | 1 1/4 | Passion Fruit (GB) | 6 | mare | 8-9 | Dean McKeown | C.W. Fairhurst | G H & S Leggott | 33/1 |
| Winning Time: 1:24,31 | Track: good | Odds (in Pound): Win: 27,10 Place:; 5,00; 3,70; 1,10; Straight Forecast: 200,28; Exacta: 238,60 | |||||||
| 06.10.07 | Newmarket | THE KINGDOM OF BAHRAIN SUN CHARIOT STAKES | Group 1 | 3 yo & up fillies & mares | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Majestic Roi (USA) | 3 | filly | 8-13 | Darryl Holland | Mike R. Channon | Mr Jaber Abdullah | 16/1 | |
| 2. | 3/4 | Nannina (GB) | 4 | filly | 9-2 | Jimmy Fortune | John H.M. Gosden | Cheveley Park Stud | 5/1 |
| 3. | 1 | Echelon (GB) | 5 | mare | 9-2 | Ryan L. Moore | Sir Michael Stoute | Cheveley Park Stud | 11/8 f |
| 4. | neck | Simply Perfect (GB) | 3 | filly | 8-13 | Johnny Murtagh | Jeremy Noseda | Mr D Smith, Mr M Tabor & Mrs J Magnier | 7/2 |
| 5. | neck | Harvest Queen (IRE) | 4 | filly | 9-2 | Eddie Ahern | Peter J. Makin | Bakewell Bloodstock Ltd | 16/1 |
| 6. | 2 | Barshiba (IRE) | 3 | filly | 8-13 | Thomas Quinn | David R.C. Elsworth | Mr J C Smith | 40/1 |
| 7. | 6 | Speciosa (IRE) | 4 | filly | 9-2 | Michael Fenton | Pam Sly | Michael H Sly Dr T Davies Mrs Pam Sly | 15/2 |
| 8. | 3 | Darrfonah (IRE) | 3 | filly | 8-13 | Richard Hughes | Clive E. Brittain | Mr Saeed Manana | 66/1 |
| 9. | head | Wake Up Maggie (IRE) | 4 | filly | 9-2 | George Baker | Chris F. Wall | Mr J G Lambton | 14/1 |
| Winning Time: 1:37,83 | Track: good to firm | Odds (in Pound): Win: 23,20 Place:; 4,60; 2,00; 1,20; Straight Forecast: 93,66; Exacta: 127,50 Trifecta: 688,50 | |||||||
| 06.10.07 | Newmarket | THE COUNTRYWIDE STEEL AND TUBES JOEL STAKES | Group 3 | 3 yo & up | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight | Jockey | Trainer | Owner | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Creachadoir (IRE) | 3 | colt | 9-0 | Kerrin McEvoy | Saeed bin Suroor | Godolphin | 11/4 jf | |
| 2. | 3 | Tell (GB) | 4 | colt | 9-0 | Eddie Ahern | John L. Dunlop | Prince A A Faisal | 66/1 |
| 3. | 1 1/4 | Heaven Sent (GB) | 4 | filly | 8-11 | Ryan L. Moore | Sir Michael Stoute | Cheveley Park Stud | 11/2 |
| 4. | neck | Tobosa (GB) | 3 | colt | 8-11 | Jimmy Fortune | William Jarvis | Collins, Randall, Rich & Turnbull | 11/4 jf |
| 5. | 1/2 | King of Argos (GB) | 4 | gelding | 9-0 | Steve Drowne | Ed A.L. Dunlop | Mr P G Goulandris | 11/1 |
