Great Britain |
|---|
| 31.07.10 | Goodwood | THE BLUE SQUARE NASSAU STAKES | Group 1 | 3 yo & up Fillies & Mares | 10 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Midday (GB) | 4 | Filly | 60 | Thomas P. Queally | Henry R.A. Cecil | Mr K Abdulla | 31 f | |
| 2. | 1 1/4 | Stacelita (FR) | 4 | Filly | 60 | Christophe Soumillon | Jean Claude Rouget | Mr Martin S Schwartz | 45 |
| 3. | 1 | Antara (GER) | 4 | Filly | 60 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 112 |
| 4. | 3/4 | Strawberrydaiquiri (GB) | 4 | Filly | 60 | Ryan L. Moore | Sir Michael Stoute | Mrs R J Jacobs | 63 |
| 5. | 2 1/4 | Contredanse (IRE) | 3 | Filly | 55 | Kieron Fallon | Luca M. Cumani | Mr S Stuckey | 205 |
| 6. | 3/4 | Barshiba (IRE) | 6 | Mare | 60 | Hayley Turner | David R.C. Elsworth | Mr J C Smith | 292 |
| 7. | 3 | Rosanara (FR) | 3 | Filly | 55 | Gerald Mosse | Alain de Royer-Dupre | H H Aga Khan | 34 |
| Time: 2:07,25 | Track: good | Odds: W: 31 Pl.:; 17; 22; -; FC: 86 TC: - | |||||||
| 31.07.10 | Goodwood | Bluesq.com 'for 5 Places In Stewards' Cup' Stakes (registered As Thoroughbred Stakes) | LR | 3 yo | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Critical Moment (USA) | 3 | Colt | 57 | Michael Hills | Barry W. Hills | Mr K Abdulla | 46 | |
| 2. | Head | Desert Myth (USA) | 3 | Colt | 57 | Ryan L. Moore | Sir Michael Stoute | Mr Saeed Suhail | 43 f |
| 3. | 3 1/4 | Field Of Dream (GB) | 3 | Colt | 59 | Kieron Fallon | Luca M. Cumani | Exors Of L Cashman & Allevamento Dei Sette | 85 |
| 4. | short Head | Long Lashes (USA) | 3 | Filly | 55 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 48 |
| 5. | Neck | Freeforaday (USA) | 3 | Colt | 57 | Steve Drowne | John R. Best | Inside Track Racing Club | 270 |
| 6. | 4 1/2 | San Cassiano (IRE) | 3 | Gelding | 57 | Seb Sanders | Ruth Carr | Mr P D Savill | 211 |
| 7. | 1 | Mont Agel (GB) | 3 | Colt | 57 | Thomas P. Queally | Michael L.W. Bell | Mr J L C Pearce | 289 |
| 8. | 3/4 | Treadwell (IRE) | 3 | Colt | 57 | Dennis Sweeney | Jamie A. Osborne | Mrs F Walwyn & A Taylor | 66 |
| 9. | 7 | Quarrel (USA) | 3 | Gelding | 57 | Paul Hanagan | William J. Haggas | St Albans Bloodstock LLP | 393 |
| 10. | 1 | Rum King (USA) | 3 | Colt | 57 | Richard Hughes | Richard Hannon | Sir David Seale | 110 |
| Time: 1:38,16 | Track: good | Odds: W: 46 Pl.:; 18; 17; 24; FC: 138 TC: 680 | |||||||
| 30.07.10 | Goodwood | THE OAK TREE STAKES | Group 3 | 3 yo & up Fillies & Mares | 7 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tropical Paradise (IRE) | 4 | Filly | 58 | Ian Mongan | Peter L. Winkworth | S Lovelace & R Muddle | 216 | |
| 2. | 3/4 | Golden Stream (IRE) | 4 | Filly | 58 | Ryan L. Moore | Sir Michael Stoute | The Queen | 61 |
| 3. | Neck | Pyrrha (GB) | 4 | Filly | 59 | Alan Munro | Chris F. Wall | Lady Juliet Tadgell | 108 |
| 4. | 1/2 | Blue Angel (IRE) | 3 | Filly | 55 | Richard Hughes | Richard Hannon | Oakley Street Racing | 213 |
| 5. | 1/2 | Jacqueline Quest (IRE) | 3 | Filly | 55 | Thomas P. Queally | Henry R.A. Cecil | Mr N Martin | 26 f |
| 6. | 2 3/4 | Puff (IRE) | 3 | Filly | 56 | Jim Crowley | Ralph M. Beckett | Mr and Mrs David Aykroyd | 56 |
| 7. | Neck | Summer Fete (IRE) | 4 | Filly | 58 | Tom Eaves | Bryan Smart | H E Sheikh Rashid Bin Mohammed | 234 |
| 8. | 8 | Tabassum (IRE) | 3 | Filly | 55 | Richard Hills | Sir Michael Stoute | Mr Hamdan Al Maktoum | 83 |
| 9. | Neck | Strictly Dancing (IRE) | 3 | Filly | 55 | Jimmy Fortune | Andrew M. Balding | Mr J C Smith | 112 |
| Time: 1:25,60 | Track: good to firm | Odds: W: 216 Pl.:; 41; 21; 29; FC: 1.163 TC: 7.543 | |||||||
| 30.07.10 | Goodwood | THE RICHMOND STAKES | Group 2 | 2 yo Colts & Geldings | 6 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Libranno (GB) | 2 | Colt | 58,5 | Richard Hughes | Richard Hannon | McDowell Racing | 19 f | |
| 2. | 1 1/4 | The Paddyman (IRE) | 2 | Colt | 57 | Philip Robinson | William J. Haggas | Mr & Mrs R Scott | 61 |
| 3. | 1 1/4 | Roayh (USA) | 2 | Colt | 57 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 68 |
| 4. | 1 3/4 | The Long Game (GB) | 2 | Colt | 57 | Martin Dwyer | Brian J. Meehan | Sangster Families | 210 |
| 5. | 1/2 | Satin Love (USA) | 2 | Colt | 57 | Joe Fanning | Mark Johnston | Crone Stud Farms Ltd | 96 |
| 6. | 1/2 | Marine Commando (GB) | 2 | Colt | 57 | Paul Hanagan | Richard A. Fahey | Mr M Wynne | 58 |
| Time: 1:11,48 | Track: good to firm | Odds: W: 19 Pl.:; 13; 31; -; FC: 79 TC: - | |||||||
| 30.07.10 | Goodwood | THE COUTTS GLORIOUS STAKES | Group 3 | 4 yo & up | 12 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Redwood (GB) | 4 | Colt | 57 | Michael Hills | Barry W. Hills | Mr K Abdulla | 83 | |
| 2. | 1 1/2 | Sri Putra (GB) | 4 | Colt | 58,5 | Philip Robinson | Michael Alan Jarvis | H R H Sultan Ahmad Shah | 59 |
| 3. | 1 3/4 | Traffic Guard (USA) | 6 | Horse | 57 | Thomas P. Queally | Paul F.I. Cole | Mrs Fitriani Hay | 272 |
| 4. | 2 1/4 | Duncan (GB) | 5 | Horse | 57 | William Buick | John H.M. Gosden | Normandie Stud Ltd | 20 f |
| 5. | Neck | Manighar (FR) | 4 | Gelding | 57 | Kieron Fallon | Luca M. Cumani | OTI Racing & The Honorable Earle Mack | 68 |
| 6. | 3 1/4 | Kingdom of Fife (GB) | 5 | Gelding | 57 | Ryan L. Moore | Sir Michael Stoute | The Queen | 99 |
| 7. | 1 1/4 | Whispering Gallery (GB) | 4 | Gelding | 57 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 141 |
| 8. | 2 | Golden Sword (GB) | 4 | Colt | 57 | Shane W. Kelly | Jane Chapple-Hyam | he Golden Sword Partnership | 406 |
| Time: 2:33,86 | Track: good to firm | Odds: W: 83 Pl.:; 17; 19; 56; FC: 406 TC: 8.733 | |||||||
| 29.07.10 | Goodwood | The Moet Hennessy Fillies' Stakes (Registered as the Lillie Langtry Stakes) | Group 3 | 3 yo & up fillies & Mares | 14 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eastern Aria (UAE) | 4 | Filly | 59,5 | Richard Hills | Mark Johnston | Sheikh Hamdan Bin Mohammed Al Maktoum | 176 | |
| 2. | 2 3/4 | Polly's Mark (IRE) | 4 | Filly | 59,5 | Richard Hughes | Clive G. Cox | Wickham Stud | 49 |
| 3. | 2 1/2 | Motrice (GB) | 3 | Filly | 53,5 | Seb Sanders | Sir Mark Prescott | Miss K Rausing | 104 |
| 4. | 1 1/4 | Rosika (GB) | 4 | Filly | 59,5 | John Patrick Murtagh | Sir Michael Stoute | Sir Evelyn De Rothschild | 176 |
| 5. | 2 | Flying Cloud (IRE) | 4 | Filly | 59,5 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 27 f |
| 6. | 3/4 | Ship's Biscuit (GB) | 3 | Filly | 53,5 | Ryan L. Moore | Sir Michael Stoute | Mr Philip Newton | 62 |
| 7. | 4 1/2 | Starfala (GB) | 5 | Mare | 59,5 | Edward Ahern | Paul F.I. Cole | Ben & Sir Martyn Arbib | 209 |
| 8. | 4 | Just Lille (IRE) | 7 | Mare | 59,5 | Barry McHugh | Ann Duffield | Miss Helen Wynne | 503 |
| 9. | 3/4 | Tinaar (USA) | 4 | Filly | 59,5 | Paul Hanagan | Gerard A. Butler | Mr Fawzi Abdulla Nass | 569 |
| 10. | 2 | Uvinza (GB) | 4 | Filly | 59,5 | Jim Crowley | William J. Knight | Mrs Alison Ruggles | 999 |
| 11. | 4 1/2 | Flame Of Gibraltar (IRE) | 4 | Filly | 59,5 | Thomas P. Queally | Henry R.A. Cecil | Rose McKeon,Marie Harris & Tom Gallagher | 312 |
| 12. | 8 | Myplacelater (GB) | 3 | Filly | 53,5 | Kieron Fallon | David R.C. Elsworth | Mr A J Thompson | 126 |
| 13. | 23 | Cassique Lady (IRE) | 5 | Mare | 59,5 | William Buick | Lucy Wadham | Mr and Mrs A E Pakenham | 499 |
| Time: 2:58,05 | Track: good | Odds: W: 184 Pl.:; 43; 16; 28; FC: 589 TC: 10.294 | |||||||
| 29.07.10 | Goodwood | THE GOODWOOD CUP | Group 2 | 3 yo & up | 16 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Illustrious Blue (GB) | 7 | Horse | 60 | Jim Crowley | William J. Knight | Mr & Mrs I H Bendelow | 111 | |
| 2. | 1 1/4 | Electrolyser (IRE) | 5 | Horse | 60 | Philip Robinson | Clive G. Cox | Mr and Mrs P Hargreaves | 529 |
| 3. | 2 3/4 | Purple Moon (IRE) | 7 | Gelding | 60 | Kieron Fallon | Luca M. Cumani | Mr Craig Bennett | 78 |
| 4. | 8 | Free Agent (GB) | 4 | Gelding | 60 | Richard Hughes | Richard Hannon | The Queen | 151 |
| 5. | 1/2 | Wajir (FR) | 4 | Colt | 60 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 421 |
| 6. | 2 1/4 | Kid Charlemagne (IRE) | 7 | Gelding | 60 | Thomas P. Queally | Warren J. Greatrex | Mr Malcolm C Denmark | 999 |
| 7. | 4 1/2 | The Betchworth Kid (GB) | 5 | Gelding | 60 | Hayley Turner | Alan King | Mr W H Ponsonby | 750 |
| 8. | 14 | Caracciola (GER) | 13 | Gelding | 60 | Edward Ahern | Nicholas J. Henderson | Mr P J D Pottinger | 618 |
| 9. | 7 | Tactic (GB) | 4 | Gelding | 60 | Richard Hills | John Leeper Dunlop | Mr Hamdan Al Maktoum | 65 |
| pulled up | Age Of Aquarius (IRE) | 4 | Colt | 60 | John Patrick Murtagh | Aidan P. O'Brien | Mrs Magnier/Tabor/Smith/Mordukhovitch | 15 f | |
| Time: 3:22,35 | Track: good | Odds: W: 111 Pl.:; 31; 90; 23; FC: 1.421 TC: 9.480 | |||||||
| 29.07.10 | Goodwood | THE AUDI STAKES (Registered as The King George Stakes) | Group 2 | 3 yo & up | 5 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Borderlescott (GB) | 8 | Gelding | 57 | Kieron Fallon | Robin Bastiman | James Edgar & William Donaldson | 50 | |
| 2. | 1/2 | Group Therapy (GB) | 5 | Gelding | 57 | Ryan L. Moore | Jeremy Noseda | Franconson Partners | 85 |
| 3. | Head | Astrophysical Jet (GB) | 3 | Filly | 54 | Graham Gibbons | Edward S.A. McMahon | Ladas | 81 |
| 4. | Head | Mister Hughie (IRE) | 3 | Colt | 55 | Alan Munro | Mike R. Channon | Mulryan Partnership | 999 |
| 5. | 1/2 | Spin Cycle (IRE) | 4 | Colt | 57 | Richard Mullen | Bryan Smart | H E Sheikh Rashid Bin Mohammed | 177 |
| 6. | Head | Tropical Treat (GB) | 3 | Filly | 54 | Jim Crowley | Ralph M. Beckett | Mr J C Smith | 82 |
| 7. | Neck | Captain Dunne (IRE) | 5 | Gelding | 57 | David Allan | Tim D. Easterby | Middleham Park Racing XV | 323 |
| 8. | Nose | Moorhouse Lad (GB) | 7 | Gelding | 57 | Tom Eaves | Bryan Smart | Mr Ron Hull | 619 |
| 9. | 1 1/2 | Gilt Edge Girl (GB) | 4 | Filly | 55,5 | Luke Morris | Clive G. Cox | Wood Street Syndicate V & C J Harper | 270 |
| 10. | 3/4 | Starfish Bay (USA) | 4 | Filly | 55,5 | Lanfranco Dettori | Todd A. Pletcher | Gainesway Stable | 48 f |
| 11. | 1 3/4 | Rowe Park (GB) | 7 | Gelding | 57 | Ted E. Durcan | Linda C. Jewell | Mrs Sue Ashdown | 637 |
| 12. | 1/2 | Amour Propre (GB) | 4 | Colt | 57 | Dane O'Neill | Henry Candy | Simon Broke and Partners | 161 |
| 13. | 2 3/4 | Mister Manannan (IRE) | 3 | Colt | 55 | Adrian T. Nicholls | David Nicholls | Mrs Maureen Quayle | 340 |
| 14. | 3 | Glamorous Spirit (IRE) | 4 | Filly | 55,5 | Tom G. McLaughlin | Ronald A. Harris | Mr Robert Bailey | 547 |
| Unseated Rider | Triple Aspect (IRE) | 4 | Colt | 57 | Liam Jones | William J. Haggas | Mr Tony Bloom | 87 | |
| Time: 0:57,22 | Track: good | Odds: W: 49 Pl.:; 16; 24; 30; FC: 324 TC: 1.567 | |||||||
| 28.07.10 | Goodwood | THE SUSSEX STAKES | Group 1 | 3 yo & up | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Canford Cliffs (IRE) | 3 | Colt | 56,5 | Richard Hughes | Richard Hannon | Heffer Syndicate, Mrs Roy & Mrs Instance | 19 f | |
| 2. | Neck | Rip Van Winkle (IRE) | 4 | Colt | 60 | Ryan L. Moore | Aidan P. O'Brien | Mrs John Magnier,Mr M Tabor & Mr D Smith | 28 |
| 3. | 3 1/4 | Premio Loco (USA) | 6 | Gelding | 60 | George Baker | Chris F. Wall | Mr Bernard Westley | 88 |
| 4. | 3/4 | Beethoven (IRE) | 3 | Colt | 56,5 | J.P. O'Brien | Aidan P. O'Brien | Mr M Tabor, D Smith & Mrs John Magnier | 214 |
| 5. | 3/4 | Dream Eater (IRE) | 5 | Horse | 60 | Jimmy Fortune | Andrew M. Balding | Mr J C Smith | 100 |
| 6. | 8 | Mac Love (GB) | 9 | Gelding | 60 | Michael Fenton | Stefanie A. Higgins | Mr Vimal Khosla | 352 |
| 7. | 24 | Encompassing (IRE) | 3 | Colt | 56,5 | C. O'Donoghue | Aidan P. O'Brien | Mr M Tabor & Mrs John Magnier | 632 |
| Time: 1:37,44 | Track: good | Odds: W: 19 Pl.:; 11; 21; -; FC: 27 TC: 81 | |||||||
| 28.07.10 | Goodwood | THE VEUVE CLICQUOT VINTAGE STAKES | Group 2 | 2 yo | 7 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | King Torus (IRE) | 2 | Colt | 58,5 | Richard Hughes | Richard Hannon | Sir Robert Ogden | 37 | |
| 2. | 6 | Stentorian (IRE) | 2 | Colt | 57 | Lanfranco Dettori | Mark Johnston | Sheikh Hamdan Bin Mohammed Al Maktoum | 85 |
| 3. | short Head | Major Art (GB) | 2 | Colt | 57 | Ryan L. Moore | Richard Hannon | Mr W P Drew | 66 |
| 4. | 1 | Chilworth Lad (GB) | 2 | Colt | 57 | Jimmy Fortune | Mike R. Channon | 7Rus | 123 |
| 5. | Neck | Waltz Darling (IRE) | 2 | Colt | 57 | Paul Hanagan | Richard A. Fahey | Mr Mike Browne | 138 |
| 6. | 1 | Crown Prosecutor (IRE) | 2 | Colt | 57 | Kieron Fallon | Brian J. Meehan | Sangster Families | 22 f |
| 7. | Head | Surrey Star (IRE) | 2 | Colt | 57 | John Fahy | Roger A. Teal | Mr M Vickers | 366 |
| Time: 1:27,13 | Track: good | Odds: W: 37 Pl.:; 18; 33; -; FC: 226 TC: - | |||||||
| 27.07.10 | Goodwood | THE BETFAIR MOLECOMB STAKES | Group 3 | 2 yo | 5 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zebedee (GB) | 2 | Colt | 57 | Richard Hughes | Richard Hannon | Mrs J Wood | 26 f | |
| 2. | Neck | Stone Of Folca (GB) | 2 | Colt | 57 | James Antony Quinn | John R. Best | Folkestone Racecourse Owners Group | 53 |
| 3. | Head | Choose Wisely (IRE) | 2 | Colt | 57 | Neil Callan | Kevin A. Ryan | Mr D W Barker | 400 |
| 4. | 2 | Mayson (GB) | 2 | Colt | 57 | Paul Hanagan | Richard A. Fahey | Mr David W Armstrong | 72 |
| 5. | 1/2 | Avonmore Star (GB) | 2 | Colt | 57 | Ryan L. Moore | Richard Hannon | Mr Ken Geering | 69 |
| 6. | Head | Leiba Leiba (GB) | 2 | Colt | 57 | William Buick | Marco Botti | Dachel Stud | 197 |
| 7. | short Head | Lord Of The Stars (USA) | 2 | Colt | 57 | Jim Crowley | Ralph M. Beckett | Mogeely Stud & Mrs Maura Gittins | 114 |
| 8. | 1 3/4 | Serena's Pride (GB) | 2 | Filly | 55,5 | Kieron Fallon | Alan P. Jarvis | Baydoun & Harake Partnership | 277 |
| 9. | 1 | Primo Lady (GB) | 2 | Filly | 55,5 | Jimmy Fortune | Miss Gay Kelleway | K Jarvis, G Hodson, P Moule | 293 |
| 10. | 1/2 | Style And Panache (IRE) | 2 | Filly | 55,5 | Catherine Gannon | P. David Evans | Roger Ambrose,Sean Ambrose & Bill Reilly | 999 |
| 11. | 1 1/2 | Bold Bidder (GB) | 2 | Filly | 55,5 | Royston Ffrench | Kevin A. Ryan | Mr T G & Mrs M E Holdcroft | 213 |
| 12. | 6 | Scarlet Rocks (IRE) | 2 | Filly | 55,5 | Thomas P. Queally | P. David Evans | Mr Nick Shutts | 391 |
| Time: 0:58,49 | Track: good | Odds: W: 26 Pl.:; 12; 17; 78; FC: 97 TC: 4.597 | |||||||
| 27.07.10 | Goodwood | THE BETFAIR CUP (Registered as the Lennox Stakes) | Group 2 | 3 yo & up | 7 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lord Shanakill (USA) | 4 | Colt | 58 | Thomas P. Queally | Henry R.A. Cecil | Mogeely Stud & Mr Mark T Gittins | 73 | |
| 2. | Head | Cat Junior (USA) | 5 | Horse | 58 | Jamie P. Spencer | Brian J. Meehan | Roldvale Limited | 471 |
| 3. | 1/2 | Dalghar (FR) | 4 | Colt | 58 | Gerald Mosse | Alain de Royer-Dupre | H H Aga Khan | 41 f |
| 4. | 1/2 | Main Aim (GB) | 5 | Horse | 58 | Ryan L. Moore | Sir Michael Stoute | Mr K Abdulla | 104 |
| 5. | 1 | Balthazaar's Gift (IRE) | 7 | Horse | 58 | Philip Robinson | Clive G. Cox | HE Sheikh Sultan Bin Khalifa Al Nahyan | 96 |
| 6. | 1/2 | Riggins (IRE) | 6 | Gelding | 58 | Jimmy Fortune | Andrew M. Balding | Dubai Thoroughbred Racing | 93 |
| 7. | 1 1/2 | Finjaan (GB) | 4 | Colt | 58 | Richard Hills | Marcus P. Tregoning | Mr Hamdan Al Maktoum | 93 |
| 8. | Nose | Red Jazz (USA) | 3 | Colt | 55 | Michael Hills | Barry W. Hills | Mr R J Arculli | 70 |
| 9. | 1 1/2 | Lovelace (GB) | 6 | Horse | 58 | Adrian T. Nicholls | David Nicholls | Dab Hand Racing | 218 |
| 10. | 3/4 | Dunelight (IRE) | 7 | Horse | 58 | Adam Kirby | Clive G. Cox | Mr and Mrs P Hargreaves | 460 |
| 11. | 6 | Air Chief Marshal (IRE) | 3 | Colt | 55 | C. O'Donoghue | Aidan P. O'Brien | Mrs John Magnier,Mr M Tabor & Mr D Smith | 141 |
| 12. | 4 1/2 | Forgotten Voice (IRE) | 5 | Gelding | 58 | Richard Hughes | Jeremy Noseda | Mrs Susan Roy | 152 |
| Time: 1:25,52 | Track: good | Odds: W: 73 Pl.:; 27; 93; 19; FC: 2.429 TC: 26.725 | |||||||
| 27.07.10 | Goodwood | THE BETFAIR GORDON STAKES | Group 3 | 3 yo | 12 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rebel Soldier (IRE) | 3 | Colt | 57 | Ryan L. Moore | Jeremy Noseda | The Honorable Earle I Mack | 43 f | |
| 2. | Head | Dandino (GB) | 3 | Colt | 57 | Paul Mulrennan | James G. Given | Elite Racing Club | 48 |
| 3. | 1 1/4 | Arctic Cosmos (USA) | 3 | Colt | 57 | William Buick | John H.M. Gosden | Rachel Hood and Robin Geffen | 64 |
| 4. | 1 3/4 | Fencing Master (GB) | 3 | Colt | 57 | C. O'Donoghue | Aidan P. O'Brien | Mr D Smith, Mrs J Magnier, Mr M Tabor | 121 |
| 5. | 1/2 | Corsica (IRE) | 3 | Colt | 58,5 | Joe Fanning | Mark Johnston | Sheikh Hamdan Bin Mohammed Al Maktoum | 101 |
| 6. | 3 3/4 | Theology (GB) | 3 | Colt | 57 | Paul Hanagan | Jeremy Noseda | Highclere Thoroughbred Racing Touchstone | 84 |
| 7. | 4 1/2 | Very Good Day (FR) | 3 | Colt | 57 | Richard Hughes | Mike R. Channon | Mr Jaber Abdullah | 260 |
| 8. | 1 3/4 | Circumvent (GB) | 3 | Gelding | 57 | Thomas P. Queally | Paul F.I. Cole | The Fairy Story Partnership | 177 |
| 9. | 3 3/4 | Dubawi Phantom (GB) | 3 | Colt | 57 | Royston Ffrench | David M. Simcock | Mr Sultan Ali | 567 |
| fell | Film Score (USA) | 3 | Gelding | 57 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | 65 | |
| time: 2:35,04 | Track: good | Odds: W: 43 Pl.:; 17; 18; 17; FC: 143 TC: 1.137 | |||||||
Czech Republic |
|---|
| 24.07.10 | Most | 64. Oaks | LR | 3 yo Fillies | 12 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (for 10 €) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
