Results of the Group- and Listedraces 2009/10 in United Arab Emirates by Date |
|---|
| (By courtesy of Emirates Racing Authority) |
| 05.03.10 | Meydan | Zabeel Mile | Group 2 | 3 yo & up | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Imbongi (SAF) | 5 | Gelding | 58 | Ryan Moore | Luca Cumani | Sh Mohd Khalifa Al Maktoum & B Clements | ||
| 2. | 1/4 | Kalahari Gold (IRE) | 5 | Gelding | 57 | Tadhg O'Shea | Doug Watson | Sh Hamdan bin Rashid Al Maktoum | |
| 3. | 1/2 | Summit Surge (IRE) | 6 | Gelding | 58 | Kieren Fallon | Luca Cumani | William Bellew | |
| 4. | 1/2 | Purple Sage (IRE) | 4 | Filly | 55 | Ted Durcan | Fawzi Abdulla Nass | Mohd Mahran Jamsheer | |
| 5. | 3/4 | Hunting Tower (SAF) | 7 | Gelding | 57 | Kevin Shea | Mike de Kock | Sh Mohd bin Khalifa Al Maktoum | |
| 6. | 3/4 | Dunelight (IRE) | 7 | Horse | 57 | Ryan Moore | Clive Cox | Mr & Mrs P Hargreaves | |
| 7. | 3/4 | Snaafy (USA) | 6 | Horse | 57 | Richard Hills | Musabah Al Muhairi | Sh Hamdan bin Rashid Al Maktoum | |
| 8. | Head | Yasoodd (GB) | 7 | Gelding | 57 | William Buick | Dhruba Selvaratnam | Sh Ahmed bin Rashid Al Maktoum | |
| 9. | 1 1/2 | Ocean's Minstrel (GB) | 4 | Colt | 57 | Alan Munro | John Ryan | Ocean Trailers Ltd | |
| 10. | 2 | Echoes Rock (GER) | 7 | Gelding | 57 | Patrick Dobbs | Doug Watson | Tim Boswell | |
| 11. | 3 1/4 | Without A Prayer (IRE) | 5 | Horse | 57 | Jim Crowley | Ralph Beckett | McDonagh, Murphy & Nixon | |
| 12. | 28 | Rio De La Plata (USA) | 5 | Horse | 57 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | |
| Time:1:38,64 | Track:good to firm | ||||||||
| 04.03.10 | Meydan | Jebel Hatta | Group 2 | 3 yo & up | 9 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Presvis (GB) | 6 | Gelding | 59,5 | Ryan Moore | Luca Cumani | L Marinopoulos et al | ||
| 2. | 1 1/2 | Alexandros (GB) | 5 | Horse | 57 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | |
| 3. | 1 | Tam Lin (GB) | 7 | Gelding | 57 | William Supple | Mubarak bin Shafya | Sh Hamdan bin Mohd Al Maktoum | |
| 4. | 1/4 | Ibn Battuta (USA) | 5 | Horse | 57 | Wayne Smith | Musabah Al Muhairi | Sh Mansoor bin Mohd Al Maktoum | |
| 5. | 1 1/2 | Justenuffhumor (USA) | 5 | Horse | 58,5 | Ted Durcan | Saeed bin Suroor | Godolphin | |
| 6. | short Head | Lahaleeb (IRE) | 4 | Filly | 57,5 | John Egan | Fawzi Abdulla Nass | Khalid A Rahim | |
| 7. | 2 1/4 | Black Eagle (IRE) | 4 | Colt | 57 | Jesus Rosales | Abdulla bin Huzaim | Sh Hamdan bin Mohd Al Maktoum | |
| 8. | 2 3/4 | Ibn Khaldun (USA) | 5 | Horse | 57 | Ahmad Ajtebi | Saeed bin Suroor | Godolphin | |
| 9. | Head | Naval Officer (USA) | 4 | Colt | 57 | Olivier Peslier | Jerry Barton | Prince Sultan Mohd Saud Al Kabeer | |
| 10. | 1/2 | War Monger (USA) | 6 | Horse | 57 | Richard Hills | Doug Watson | Sh Hamdan bin Rashid Al Maktoum | |
| 11. | 1 1/4 | Zirconeum (SAF) | 4 | Filly | 57,5 | Kevin Shea | Mike de Kock | CS, AM, D Haynes, Mrs Haynes, Grant | |
| 12. | 3 1/4 | With Interest (GB) | 7 | Horse | 57 | Royston Ffrench | Ali Rashid Al Raihe | Sh Hamdan bin Mohd Al Maktoum | |
| Time:1:52,93 | Track:good to firm | ||||||||
| 04.03.10 | Meydan | Al Maktoum Challenge Round 3 | Group 2 | 3 yo & up | 10 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Red Desire (JPN) | 4 | Filly | 55 | Olivier Peslier | Mikio Matsunaga | Tokyo Horse Racing | ||
| 2. | 1/4 | Gloria De Campeao (BRZ) | 6 | Horse | 57 | Tiago Pereira | Pascal Bary | Estrela Energia Stables | |
| 3. | 3/4 | Mr Brock (SAF) | 6 | Gelding | 57 | Kevin Shea | Mike de Kock | Mme Serge Seenyen | |
| 4. | short Head | Allybar (IRE) | 4 | Colt | 57 | Ahmad Ajtebi | Saeed bin Suroor | Godolphin | |
| 5. | 1/4 | Lizard's Desire (SAF) | 4 | Gelding | 57 | Christophe Soumillon | Mike de Kock | Sh Mohd bin Khalifa Al Maktoum | |
| 6. | 1 1/2 | Al Shemali (GB) | 6 | Horse | 57 | Royston Ffrench | Ali Rashid Al Raihe | Sh Hamdan bin Mohd Al Maktoum | |
| 7. | 1/4 | Cavalryman (GB) | 4 | Colt | 57 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | |
| 8. | 1 1/4 | Vodka (JPN) | 6 | Mare | 55 | Christophe Lemaire | Katsuhiko Sumii | Yuzo Tanimizu | |
| 9. | 1/2 | Joe Louis (ARG) | 6 | Horse | 57 | Wigberto Ramos | Jerry Barton | Prince Sultan Mohd Saud Al Kabeer | |
| 10. | 1/2 | Debussy (IRE) | 4 | Colt | 57 | William Buick | John Gosden | HRH Princess Haya | |
| 11. | 3 1/2 | Le Drakkar (AUS) | 4 | Colt | 57 | Carlos Sanchez | Abdulla bin Huzaim | Sh Hamdan bin Mohd Al Maktoum | |
| 12. | 6 | Raise Your Heart (IRE) | 7 | Gelding | 57 | Pat Smullen | Joanna Morgan | Gaeltact Gang Syndicate | |
| 13. | 8 | Re Barolo (IRE) | 7 | Horse | 57 | Jesus Rosales | Abdulla bin Huzaim | Sh Hamdan bin Mohd Al Maktoum | |
| 14. | 4 1/4 | Bon Grain (FR) | 5 | Horse | 57 | William Supple | Mubarak bin Shafya | Sh Hamdan bin Mohd Al Maktoum | |
| Time:2:02,62 | Track:Standard | ||||||||
| 04.03.10 | Meydan | Burj Nahaar | Group 3 | 3 yo & up | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cat Junior (USA) | 5 | Horse | 57 | Richard Hills | Brian Meehan | Roldvale Ltd & Gold Property Investments | ||
| 2. | 1 1/4 | Green Coast (IRE) | 7 | Horse | 57 | Tadhg O'Shea | Doug Watson | Mohsin Al Tajir | |
| 3. | 1/2 | Calming Influence (IRE) | 5 | Horse | 57 | Ahmad Ajtebi | Saeed bin Suroor | Godolphin | |
| 4. | 1 1/4 | Jet Express (SAF) | 7 | Gelding | 57 | Royston Ffrench | Ali Rashid Al Raihe | Ahmed Al Falasi | |
| 5. | 1 1/4 | Skysurfers (GB) | 4 | Colt | 57 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | |
| 6. | 3/4 | Vesuve (IRE) | 4 | Colt | 57 | Wayne Smith | Musabah Al Muhairi | Sh Mansoor bin Mohd Al Maktoum | |
| 7. | 1/4 | Forgotten Voice (IRE) | 5 | Gelding | 57 | Ryan Moore | Jeremy Noseda | Susan Roy | |
| 8. | Nose | Fravashi (AUS) | 4 | Colt | 58 | Ted Durcan | Saeed bin Suroor | Godolphin | |
| 9. | 1/4 | Biarritz (SAF) | 6 | Horse | 57 | Kevin Shea | Mike de Kock | Sh Mohd bin Khalifa Al Maktoum | |
| 10. | 1 1/4 | Al Arab (BRZ) | 4 | Colt | 57 | Waldomiro Blandi | Antonio Cintra | Haras Figueira Do Lago | |
| 11. | 2 | Laa Rayb (USA) | 6 | Gelding | 57 | William Buick | Dhruba Selvaratnam | Sh Ahmed bin Rashid Al Maktoum | |
| 12. | 1 | Don Renato (CHI) | 6 | Horse | 57 | Wigberto Ramos | Jerry Barton | Prince Sultan Mohd Saud Al Kabeer | |
| 13. | 3/4 | Soneva (USA) | 4 | Filly | 56 | Christophe Soumillon | Marco Botti | A Curty | |
| 14. | 5 1/2 | We'Ll Come (GB) | 6 | Gelding | 57 | Jesus Rosales | Abdulla bin Huzaim | Sh Hamdan bin Mohd Al Maktoum | |
| Time:1:35,95 | Track:Standard | ||||||||
| 04.03.10 | Meydan | Mahab Al Shimaal | Group 3 | 3 yo & up | 6 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Desert Party (USA) | 4 | Colt | 59,5 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | ||
| 2. | 1 1/4 | Mutheeb (USA) | 5 | Horse | 59,5 | Richard Hills | Musabah Al Muhairi | Sh Hamdan bin Rashid Al Maktoum | |
| 3. | 2 | Sir Gerry (USA) | 5 | Horse | 59,5 | Ted Durcan | John Best | Mrs G Gallighan | |
| 4. | 1/4 | Prince Shaun (IRE) | 5 | Gelding | 59,5 | Ryan Moore | Doug Watson | EERC Prince Shaun | |
| 5. | short Head | War Artist (AUS) | 6 | Gelding | 61 | Olivier Peslier | James Eustace | Rupert Plersch | |
| 6. | 2 | Palazzone (IRE) | 4 | Gelding | 59,5 | Keagan Latham | Gerard Lyons | Damien Nolan | |
| 7. | 3/4 | Barbecue Eddie (USA) | 6 | Gelding | 59,5 | Tadhg O'Shea | Doug Watson | Sh Hamdan bin Rashid Al Maktoum | |
| 8. | 3/4 | Force Freeze (USA) | 5 | Gelding | 59,5 | Patrick Dobbs | Doug Watson | Sh Rashid bin Humaid Al Nuaimi | |
| 9. | 1 1/4 | Snow Runner (ARG) | 6 | Horse | 59,5 | Pat Smullen | Vanja Sandrup | Stall Travarna | |
| 10. | 3/4 | Montpellier (IRE) | 7 | Gelding | 59,5 | Royston Ffrench | Ali Rashid Al Raihe | Sh Mansoor bin Mohd Al Maktoum | |
| 11. | 1 1/4 | Mrs Boss (BRZ) | 3 | Filly | 56,5 | Waldomiro Blandi | Antonio Cintra | Abdul Rahman Al Jasmi | |
| 12. | 3/4 | El Amarillista (ARG) | 3 | Colt | 58,5 | Wigberto Ramos | Jerry Barton | Prince Sultan Mohd Saud Al Kabeer | |
| Time:1:10,82 | Track:Standard | ||||||||
| 04.03.10 | Meydan | Dubai City of Gold | Group 2 | 4 yo & up | 12 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Campanologist (USA) | 5 | Horse | 57 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | ||
| 2. | 1/4 | Pan River (TUR) | 5 | Horse | 57 | Selim Kaya | Ayhan Kasar | Nevzat Seyok | |
| 3. | 1/2 | Golden Sword (GB) | 4 | Colt | 56 | Christophe Soumillon | Mike de Kock | Sh Mohd Khalifa Al Maktoum, Wilgerbosdrift | |
| 4. | 1 1/4 | Pompeyano (IRE) | 5 | Gelding | 57 | Richard Mullen | Satish Seemar | Sh Ahmed bin Mohd Al Maktoum | |
| 5. | 1/4 | Anmar (USA) | 4 | Colt | 56 | Ahmad Ajtebi | Saeed bin Suroor | Godolphin | |
| 6. | short Head | Claremont (IRE) | 4 | Colt | 56 | Ted Durcan | Saeed bin Suroor | Godolphin | |
| 7. | 6 1/4 | Quijano (GER) | 8 | Gelding | 62 | Andrasch Starke | Peter Schiergen | Stiftung Gestüt Fährhof | |
| 8. | 2 | Frozen Fire (GER) | 5 | Horse | 57 | Keagan Latham | Mike de Kock | Sh Mohd Khalifa Al Maktoum, Wilgerbosdrift | |
| 9. | 1/2 | Titurel (GER) | 5 | Horse | 57 | Olivier Peslier | Manfred Hofer | Turfsyndikat 2010 & Steigenberger | |
| 10. | 9 1/2 | Perfect Stride (GB) | 5 | Horse | 57 | Ryan Moore | Sir Michael Stoute | Saeed Suhail | |
| 11. | 1/2 | Topclas (FR) | 4 | Colt | 56 | William Supple | Mubarak bin Shafya | Sh Hamdan bin Mohd Al Maktoum | |
| 12. | 23 | King Of Rome (IRE) | 5 | Gelding | 57 | Kevin Shea | Mike de Kock | Sh Mohd bin Khalifa Al Maktoum | |
| pulled up | Halicarnassus (IRE) | 6 | Horse | 58,5 | Alan Munro | Mick Channon | Doric Racing | ||
| Time:2:37,36 | Track:good to firm | ||||||||
| 04.03.10 | Meydan | Al Bastakiya | LR | 3 yo | 9,5 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mendip (USA) | 3 | Colt | 54 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | ||
| 2. | 6 1/4 | Della Barba (CHI) | 3 | Colt | 59 | Olivier Peslier | Jerry Barton | Prince Sultan Mohd Saud Al Kabeer | |
| 3. | 1/4 | Enak (ARG) | 3 | Colt | 62 | Ted Durcan | Saeed bin Suroor | Godolphin | |
| 4. | 1/4 | Izaaj (USA) | 3 | Colt | 54 | William Supple | Mubarak bin Shafya | Sh Mansoor bin Mohd Al Maktoum | |
| 5. | 1/2 | Vale Of York (IRE) | 3 | Colt | 57 | Ahmad Ajtebi | Saeed bin Suroor | Godolphin | |
| 6. | 1/2 | Solid Choice (AUS) | 3 | Colt | 59 | Kevin Shea | Mike de Kock | Sh Mohd bin Khalifa Al Maktoum | |
| 7. | 1/4 | Uncle Tom (BRZ) | 3 | Colt | 62 | Tiago Pereira | Pascal Bary | Estrela Energia Stables | |
| 8. | short Head | Maroon Machine (IRE) | 3 | Colt | 54 | Kieren Fallon | Eoghan O'Neill | G A Lucas & A E Hunt | |
| 9. | 1 3/4 | Saboteur (GB) | 3 | Colt | 54 | Jesus Rosales | Abdulla bin Huzaim | Sh Hamdan bin Mohd Al Maktoum | |
| 10. | 1/2 | Landowner (GB) | 3 | Colt | 54 | Carlos Sanchez | Abdulla bin Huzaim | Sh Hamdan bin Mohd Al Maktoum | |
| 11. | 1/4 | Kona Coast (GB) | 3 | Colt | 54 | William Buick | John Gosden | HRH Princess Haya | |
| 12. | Head | Storm Chispazo (ARG) | 3 | Colt | 62 | Ryan Moore | Herman Brown | Ramzan Kadyrov | |
| 13. | 1 1/4 | Jardim (BRZ) | 3 | Colt | 60 | Richard Mullen | Antonio Cintra | Rupert Plersch | |
| 14. | 7 1/2 | Moran Gra (USA) | 3 | Gelding | 54 | Tadhg O'Shea | Dhruba Selvaratnam | M A Ryan | |
| Time:1:59,42 | Track:Standard | ||||||||
| 25.02.10 | Meydan | DRC Gold Cup | Conditions -Race | 3 yo & up | 16 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sabotage (UAE) | 4 | Gelding | 54,5 | Mickael Barzalona | Saeed bin Suroor | Sh Hamdan bin Mohd Al Maktoum | ||
| 2. | 1/4 | Age Of Reason (UAE) | 5 | Gelding | 57 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | |
| 3. | 1 3/4 | Pompeyano (IRE) | 5 | Gelding | 57 | Richard Mullen | Satish Seemar | Sh Ahmed bin Mohd Al Maktoum | |
| 4. | 1/4 | Whispering Gallery (GB) | 4 | Gelding | 54,5 | Ted Durcan | Saeed bin Suroor | Godolphin | |
| 5. | 1 3/4 | Topclas (FR) | 4 | Colt | 54,5 | William Supple | Mubarak bin Shafya | Sh Hamdan bin Mohd Al Maktoum | |
| 6. | 1/2 | Titurel (GER) | 5 | Horse | 57 | Olivier Peslier | Manfred Hofer | Turfsyndikat 2010 & Steigenberger | |
| 7. | short Head | Frozen Fire (GER) | 5 | Horse | 57 | Christophe Soumillon | Mike de Kock | Sh Mohd Khalifa Al Maktoum, Wilgerbosdrift | |
| 8. | short Head | Montaff (GB) | 4 | Colt | 54,5 | Alan Munro | Mick Channon | Barry Walters Catering | |
| 9. | 1 3/4 | Mojave Moon (GB) | 4 | Gelding | 54,5 | Ahmad Ajtebi | Saeed bin Suroor | Godolphin | |
| 10. | 1/4 | Princess Taylor (GB) | 6 | Mare | 55 | Pat Smullen | Dermot Weld | Dr Ronan Lambe | |
| 11. | 8 1/2 | Lion Sands (GB) | 6 | Gelding | 57 | Jesus Rosales | Abdulla bin Huzaim | Sh Hamdan bin Mohd Al Maktoum | |
| 12. | 6 1/2 | Lignon's Hero (BRZ) | 4 | Colt | 57 | Kieren Fallon | Antonio Cintra | Rupert Plersch | |
| Time:3:29,42 | Track:good to firm | ||||||||
| 25.02.10 | Meydan | Balanchine | Group 3 | 3 yo & up Fillies & Mares | 9 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Deem (IRE) | 5 | Mare | 56 | Olivier Peslier | Jerry Barton | Prince Sultan Mohd Saud Al Kabeer | ||
| 2. | short Head | Aspectoflove (IRE) | 4 | Filly | 56 | Lanfranco Dettori | Saeed bin Suroor | Godolphin | |
| 3. | 1 1/2 | Zirconeum (SAF) | 4 | Filly | 58,5 | Kevin Shea | Mike de Kock | CS, AM, D Haynes, Mrs Haynes, Grant | |
| 4. | 4 1/2 | Purple Sage (IRE) | 4 | Filly | 56 | Kieren Fallon | Fawzi Abdulla Nass | Mohd Mahran Jamsheer | |
| 5. | 1/2 | Rockette (FR) | 5 | Mare | 56 | Pat Smullen | Eoghan O'Neill | Mme Henri Devin | |
| 6. | 3/4 | Ahla Wasahl (GB) | 4 | Filly | 56 | Ahmad Ajtebi | David Simcock | Sultan Ali | |
| 7. | 1/4 | Vattene (IRE) | 5 | Mare | 59,5 | Mirco Demuro | Marco Gasparini | Pier Luigi Giannotto | |
| 8. | 1 1/2 | Estrela Anki (BRZ) | 4 | Filly | 58,5 | Tiago Pereira | Pascal Bary | Dalva Lopes de Oliveira | |
| Time:1:53,93 | Track:good to firm | ||||||||
| 25.02.10 | Meydan | UAE Oaks | LR | 3 yo fillies | 9,5 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Raihana (AUS) | 3 | Filly | 59,5 | Christophe Soumillon | Mike de Kock | Sh Mohd bin Khalifa Al Maktoum | ||
| 2. | 1 1/4 | Bikini Babe (IRE) | 3 | Filly | 55 | Kieren Fallon | Mark Johnston | A D Spence | |
| 3. | 4 1/2 | Siyaadah (GB) | 3 | Filly | 55 | Ahmad Ajtebi | Saeed bin Suroor | Godolphin | |
| 4. | 1 3/4 | Berg Bahn (IRE) | 3 | Filly | 55 | Keagan Latham | Gerard Lyons | Anamoine Ltd | |
| 5. | 1/2 | Jodi (ARG) | 3 | Filly | 59,5 | Kevin Shea | Mike de Kock | Mohd Jaber Abdullah | |
| 6. | 15 | Talenta (BRZ) | 3 | Filly | 59,5 | Lanfranco Dettori | Antonio Cintra | Rupert Plersch | |
| 7. | 2 3/4 | Mensajera De La Luz (CHI) | 3 | Filly | 59,5 | Olivier Peslier | Jerry Barton | Prince Sultan Mohd Saud Al Kabeer | |
| 8. | 20 | Flowers In Spring (FR) | 3 | Filly | 55 | William Buick | Dhruba Selvaratnam | Mohd Faisal A Hammad | |
| Time:1:58,71 | Track:Standard | ||||||||
Results of the Listedraces 2010 in Switzerland |
|---|
| (By courtesy of Galop Switzerland) |
| 21.02.10 | St. Moritz | Gübelin 71. Grosser Preis von St. Moritz | LR | 4 yo & up | 10 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight (KG) | Jockey | Trainer | Owner | Odds (sFr) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rolling Home (GER) | 6 | Horse | 58 | Eduardo Pedroza | Andreas Wöhler | Green Forest Stable/GER | - | |
| 2. | 2 | Ziking (FR) | 5 | Horse | 58 | Frédéric Spanu | Andreas Schärer | A. & V. Kräuliger | - |
| 3. | 1 | Winterwind (IRE) | 5 | Horse | 57 | Georg Bocskai | Carmen Bocskai | Markus Gräff | - |
| 4. | 2 | Bucked Off (SAF) | 6 | Gelding | 56 | Mario Esposito | Christian Freiherr von der Recke | Stall Chevalex/GER | - |
| 4. | dead Head | Mannlichen (GB) | 4 | Gelding | 55,5 | Steve Drowne | Mark Johnston | Graham Mezzone/GB | - |
| 6. | 3/4 | Saphir Bere (FR) | 4 | Colt | 58,5 | Olivier Placais | Carmen Bocskai | A. & V. Kräuliger | - |
| 7. | 5 | Thanatos (GB) | 5 | Horse | 56 | Michael Martinez | Philipp Schärer | Scuderia del Clan | - |
| 8. | Head | Wassiljew (IRE) | 6 | Horse | 56 | Vaclav Janacek | Andreas Schärer | Paul Zöllig | - |
| 9. | 7 | Just That (SLO) | 5 | Mare | 54,5 | Daniele Porcu | Miroslav Weiss | Stall Offside | - |
| 10. | 6 | Vlavianus (CZE) | 9 | Gelding | 59 | Lanfranco Dettori | Miroslav Weiss | Stall Schachen | - |
| 11. | 5 | Fighting Johan (GER) | 6 | Gelding | 56 | Freddy Di Fède | Guy Raveneau | Ecurie Sable Noir | - |
| 12. | 1 3/4 | First Time (GER) | 7 | Mare | 55,5 | Toni Castanheira | Karin Suter | Stall SVH | - |
| 13. | 12 | Thalamon (FR) | 6 | Horse | 61 | Filip Minarik | Peter Schiergen | Gestüt Burg Eberstein/GER | - |
| 14. | 14 | Song Of Victory (GER) | 6 | Gelding | 61 | Miguel Lopez | Miroslav Weiss | Appapays Racing Club | - |
| 15. | 2 1/2 | Hail Caesar (IRE) | 4 | Colt | 58,5 | Jim Crowley | T.M. Walsh | Connel Barry/IRE | - |
| pulled up | Border Bloom (GB) | 4 | Filly | 57 | Fabrice Veron | Henri-Alex Pantall | Guy Heald/FRA | - | |
| Time: 2:10,60 | Track: Snow | Odds: S: 15,90 P: 5,00; 6,30; 3,60; ZW: 182,60 Trifecta: 1.130,90 | |||||||
Results of the Group- and Listedraces 2009/10 in United Arab Emirates by Date |
|---|
| (By courtesy of Emirates Racing Authority) |
| 19.02.10 | Meydan | Al Fahidi Fort | Group 2 | 3 yo & up | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner |
|---|---|---|---|---|---|---|---|---|
| 1. | Bankable (IRE) | 6 | Horse | 56 | Ryan Moore | Herman Brown | Ramzan Kadyrov | |
| 2. | short Head | Imbongi (SAF) | 5 | Gelding | 57 | Christophe Soumillon | Mike de Kock | Sh Mohd Khalifa Al Maktoum & B Clements |
| 3. | Head | Ibn Battuta (USA) | 5 | Horse | 56 | Wayne Smith | Musabah Al Muhairi | Sh Mansoor bin Mohd Al Maktoum |
| 4. | 3 | Tam Lin (GB) | 7 | Gelding | 56 | William Supple | Mubarak bin Shafya | Sh Hamdan bin Mohd Al Maktoum |
| 5. | Nose | Fravashi (AUS) | 4 | Colt | 57 | Ted Durcan | Saeed bin Suroor | Godolphin |
| 6. | 1 | Justenuffhumor (USA) | 5 | Horse | 57,5 | Lanfranco Dettori | Saeed bin Suroor | Godolphin |
| 7. | 1 3/4 | Premio Loco (USA) | 6 | Gelding | 57,5 | George Baker | Christian Wall | Bernard Westley |
| 8. | 1/4 | Ibn Khaldun (USA) | 5 | Horse | 56 | Ahmad Ajtebi | Saeed bin Suroor | Godolphin |
| 9. | 3 | Debussy (IRE) | 4 | Colt | 57,5 | William Buick | John Gosden | HRH Princess Haya |
| 10. | 1 1/2 | Dunelight (IRE) | 7 | Horse | 56 | Kieren Fallon | Clive Cox | Mr & Mrs P Hargreaves |
| Time:1:38,50 | Track:good to firm | |||||||
| 18.02.10 | Meydan | Al Maktoum Challenge Round 2 | Group 3 | 3 yo & up | 9,5 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner |
|---|---|---|---|---|---|---|---|---|
| 1. | Allybar (IRE) | 4 | Colt | 59 | Ahmad Ajtebi | Saeed bin Suroor | Godolphin | |
| 2. | 1/2 | Crowded House (GB) | 4 | Colt | 59 | Jamie Spencer | Brian Meehan | J Paul Reddam, Mrs Carmen Burrell, J Harvey |
| 3. | 3 1/4 | Calvados Blues (FR) | 4 | Colt | 59 | Ted Durcan | Saeed bin Suroor | Godolphin |
| 4. | 3/4 | Mr Brock (SAF) | 6 | Gelding | 59 | Kevin Shea | Mike de Kock | Mme Serge Seenyen |
| 5. | 1/4 | Snaafy (USA) | 6 | Horse | 59 | Richard Hills | Musabah Al Muhairi | Sh Hamdan bin Rashid Al Maktoum |
| 6. | 8 | Jalil (USA) | 6 | Horse | 59 | Lanfranco Dettori | Saeed bin Suroor | Godolphin |
| 7. | 1/4 | Perfect Stride (GB) | 5 | Horse | 59 | Ryan Moore | Sir Michael Stoute | Saeed Suhail |
| 8. | 1/4 | Jet Express (SAF) | 7 | Gelding | 59 | Royston Ffrench | Ali Rashid Al Raihe | Ahmed Al Falasi |
| 9. | 10 | Storm Sir (USA) | 5 | Horse | 59 | Olivier Peslier | Bader Al Abed | Eng Dhafi Rashid Al Marri |
| 10. | 7 1/4 | Bon Grain (FR) | 5 | Horse | 59 | William Supple | Mubarak bin Shafya | Sh Hamdan bin Mohd Al Maktoum |
| 11. | 1 3/4 | Poet (GB) | 5 | Horse | 59 | Pat Smullen | Erwan Charpy | Sh Sultan bin Khalifa bin Zayed Al Nahyan |
| 12. | 1/2 | Mr Crazy Boy (ARG) | 3 | Colt | 55 | Christophe Soumillon | Mike de Kock | Sh Mohd bin Khalifa Al Maktoum |
| Time:1:57,05 | Track:Standard | |||||||
| 18.02.10 | Meydan | UAE 2.000 Guineas | Group 3 | 3 yo | 8 f |
|---|
| Position | Distance | Horse | Age | Sex | Weight(KG) | Jockey | Trainer | Owner |
|---|---|---|---|---|---|---|---|---|
| 1. | Musir (AUS) | 3 | Colt | 59,5 | Christophe Soumillon | Mike de Kock | Sh Mohd bin Khalifa Al Maktoum | |
| 2. | 3 1/4 | Frozen Power (IRE) | 3 | Colt | 55 | Ahmad Ajtebi | Saeed bin Suroor | Godolphin |
| 3. | 1 1/4 | Della Barba (CHI) | 3 | Colt | 59,5 | Olivier Peslier | Jerry Barton | Prince Sultan Mohd Saud Al Kabeer |
| 4. | 2 1/4 | Solid Choice (AUS) | 3 | Colt | 59,5 | Kevin Shea | Mike de Kock | Sh Mohd bin Khalifa Al Maktoum |
| 5. | 1/2 | Jardim (BRZ) | 3 | Colt | 59,5 | Richard Mullen | Antonio Cintra | Rupert Plersch |
| 6. | Head | Oroveso (BRZ) | 3 | Colt | 59,5 | Tiago Pereira | Pascal Bary | Dalva Lopes de Oliveira |
| 7. | 1/4 | Maroon Machine (IRE) | 3 | Colt | 55 | Kieren Fallon | Eoghan O'Neill | G A Lucas & A E Hunt |
| 8. | 1 1/4 | Storm Chispazo (ARG) | 3 | Colt | 59,5 | Ryan Moore | Herman Brown | Ramzan Kadyrov |
| 9. | 2 1/2 | Rock Jock (IRE) | 3 | Colt | 55 | Pat Smullen | Anthony Manuel | Thistle Bloodstock Ltd |
| 10. | 2 1/4 | Quartier Latin (ARG) | 3 | Colt | 59,5 | Richard Hills | Doug Watson | Sh Hamdan bin Rashid Al Maktoum |
| 11. | short Head | Dubai Miracle (USA) | 3 | Colt | 55 | William Buick | David Simcock | Ahmad Al Shaikh |
| 12. | 1/4 | Real Secret (BRZ) | 3 | Colt | 59,5 | Waldomiro Blandi | Antonio Cintra | Abdul Rahman Al Jasmi |
